pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Donkey Odds history for case Donkey
PERIOD ID: 2f8d6093d257dd3810b36cb4fd620e58
2023-06-13 23:30:49 – 2024-11-11 18:09:44
Item Price Range Chance
★ Specialist Gloves | Tiger Strike (Factory New) ★ Specialist Gloves | Tiger Strike (Factory New) 15384.62 $ (15384.62 $) 1-494 ~0.494%
★ Specialist Gloves | Field Agent (Factory New) ★ Specialist Gloves | Field Agent (Factory New) 15384.62 $ (15384.62 $) 495-988 ~0.494%
★ Butterfly Knife | Marble Fade (Factory New) ★ Butterfly Knife | Marble Fade (Factory New) 2626.88 $ (2626.88 $) 989-1482 ~0.494%
M4A1-S | Welcome to the Jungle (Factory New) M4A1-S | Welcome to the Jungle (Factory New) 2612.33 $ (2612.33 $) 1483-1976 ~0.494%
AK-47 | Gold Arabesque (Factory New) AK-47 | Gold Arabesque (Factory New) 2470.86 $ (2470.86 $) 1977-2470 ~0.494%
M4A4 | Poseidon (Factory New) M4A4 | Poseidon (Factory New) 2470.86 $ (2470.86 $) 2471-2964 ~0.494%
AWP | Desert Hydra (Factory New) AWP | Desert Hydra (Factory New) 2418.33 $ (2418.33 $) 2965-3458 ~0.494%
AWP | Gungnir (Minimal Wear) AWP | Gungnir (Minimal Wear) 2368.03 $ (2368.03 $) 3459-3952 ~0.494%
AWP | Dragon Lore (Factory New) AWP | Dragon Lore (Factory New) 2352.20 $ (2352.2 $) 3953-4446 ~0.494%
M4A1-S | Imminent Danger (Factory New) M4A1-S | Imminent Danger (Factory New) 2277.50 $ (2277.5 $) 4447-4940 ~0.494%
★ Karambit | Slaughter (Factory New) ★ Karambit | Slaughter (Factory New) 2157.06 $ (2157.06 $) 4941-5434 ~0.494%
★ Karambit | Lore (Minimal Wear) ★ Karambit | Lore (Minimal Wear) 2141.89 $ (2141.89 $) 5435-5928 ~0.494%
AWP | Fade (Factory New) AWP | Fade (Factory New) 2093.72 $ (2093.72 $) 5929-6422 ~0.494%
★ M9 Bayonet | Lore (Field-Tested) ★ M9 Bayonet | Lore (Field-Tested) 2047.54 $ (2047.54 $) 6423-6916 ~0.494%
AWP | The Prince (Factory New) AWP | The Prince (Factory New) 1996.72 $ (1996.72 $) 6917-7410 ~0.494%
★ Karambit | Slaughter (Minimal Wear) ★ Karambit | Slaughter (Minimal Wear) 1953.84 $ (1953.84 $) 7411-7904 ~0.494%
★ Karambit | Lore (Field-Tested) ★ Karambit | Lore (Field-Tested) 1850.50 $ (1850.5 $) 7905-8398 ~0.494%
AWP | Medusa (Factory New) AWP | Medusa (Factory New) 1834.22 $ (1834.22 $) 8399-13818 ~5.420%
★ Karambit | Lore (Factory New) ★ Karambit | Lore (Factory New) 1782.21 $ (1782.21 $) 13819-14312 ~0.494%
★ M9 Bayonet | Lore (Factory New) ★ M9 Bayonet | Lore (Factory New) 1743.94 $ (1743.94 $) 14313-14806 ~0.494%
M4A1-S | Hot Rod (Factory New) M4A1-S | Hot Rod (Factory New) 1546.44 $ (1546.44 $) 14807-15300 ~0.494%
★ Bayonet | Gamma Doppler (Factory New) ★ Bayonet | Gamma Doppler (Factory New) 1542.95 $ (1542.95 $) 15301-15794 ~0.494%
★ Karambit | Lore (Well-Worn) ★ Karambit | Lore (Well-Worn) 1532.75 $ (1532.75 $) 15795-16288 ~0.494%
★ M9 Bayonet | Lore (Well-Worn) ★ M9 Bayonet | Lore (Well-Worn) 1402.03 $ (1402.03 $) 16289-16782 ~0.494%
★ M9 Bayonet | Lore (Battle-Scarred) ★ M9 Bayonet | Lore (Battle-Scarred) 1245.86 $ (1245.86 $) 16783-17276 ~0.494%
★ M9 Bayonet | Lore (Minimal Wear) ★ M9 Bayonet | Lore (Minimal Wear) 1224.95 $ (1224.95 $) 17277-17770 ~0.494%
★ Karambit | Slaughter (Field-Tested) ★ Karambit | Slaughter (Field-Tested) 1201.15 $ (1201.15 $) 17771-18264 ~0.494%
★ Karambit | Lore (Battle-Scarred) ★ Karambit | Lore (Battle-Scarred) 1131.50 $ (1131.5 $) 18265-18758 ~0.494%
M4A1-S | Blue Phosphor (Factory New) M4A1-S | Blue Phosphor (Factory New) 1085.81 $ (1085.81 $) 18759-19252 ~0.494%
★ Flip Knife | Gamma Doppler (Factory New) ★ Flip Knife | Gamma Doppler (Factory New) 1079.37 $ (1079.37 $) 19253-19746 ~0.494%
★ Ursus Knife | Marble Fade (Factory New) ★ Ursus Knife | Marble Fade (Factory New) 941.98 $ (941.98 $) 19747-20240 ~0.494%
★ Flip Knife | Autotronic (Factory New) ★ Flip Knife | Autotronic (Factory New) 839.21 $ (839.21 $) 20241-20734 ~0.494%
★ Huntsman Knife | Lore (Factory New) ★ Huntsman Knife | Lore (Factory New) 802.80 $ (802.8 $) 20735-21228 ~0.494%
★ Ursus Knife | Tiger Tooth (Factory New) ★ Ursus Knife | Tiger Tooth (Factory New) 793.46 $ (793.46 $) 21229-21722 ~0.494%
★ Huntsman Knife | Doppler (Factory New) ★ Huntsman Knife | Doppler (Factory New) 770.34 $ (770.34 $) 21723-22216 ~0.494%
★ Flip Knife | Autotronic (Minimal Wear) ★ Flip Knife | Autotronic (Minimal Wear) 715.74 $ (715.74 $) 22217-22710 ~0.494%
★ Falchion Knife | Night (Factory New) ★ Falchion Knife | Night (Factory New) 687.07 $ (687.07 $) 22711-23204 ~0.494%
★ Huntsman Knife | Lore (Minimal Wear) ★ Huntsman Knife | Lore (Minimal Wear) 632.75 $ (632.75 $) 23205-23698 ~0.494%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 588.38 $ (588.38 $) 23699-24192 ~0.494%
★ Flip Knife | Autotronic (Well-Worn) ★ Flip Knife | Autotronic (Well-Worn) 568.14 $ (568.14 $) 24193-24686 ~0.494%
★ Huntsman Knife | Lore (Field-Tested) ★ Huntsman Knife | Lore (Field-Tested) 529.62 $ (529.62 $) 24687-25180 ~0.494%
★ Flip Knife | Autotronic (Battle-Scarred) ★ Flip Knife | Autotronic (Battle-Scarred) 504.03 $ (504.03 $) 25181-25674 ~0.494%
★ Huntsman Knife | Lore (Well-Worn) ★ Huntsman Knife | Lore (Well-Worn) 495.45 $ (495.45 $) 25675-26168 ~0.494%
★ Bowie Knife | Safari Mesh (Factory New) ★ Bowie Knife | Safari Mesh (Factory New) 440.43 $ (440.43 $) 26169-26662 ~0.494%
★ Stiletto Knife | Safari Mesh (Minimal Wear) ★ Stiletto Knife | Safari Mesh (Minimal Wear) 385.66 $ (385.66 $) 26663-27156 ~0.494%
★ Gut Knife | Ultraviolet (Factory New) ★ Gut Knife | Ultraviolet (Factory New) 363.26 $ (363.26 $) 27157-27650 ~0.494%
★ Flip Knife | Urban Masked (Minimal Wear) ★ Flip Knife | Urban Masked (Minimal Wear) 337.39 $ (337.39 $) 27651-28144 ~0.494%
★ Paracord Knife | Safari Mesh (Factory New) ★ Paracord Knife | Safari Mesh (Factory New) 328.29 $ (328.29 $) 28145-28638 ~0.494%
★ Falchion Knife | Boreal Forest (Factory New) ★ Falchion Knife | Boreal Forest (Factory New) 326.13 $ (326.13 $) 28639-29132 ~0.494%
★ Flip Knife | Scorched (Minimal Wear) ★ Flip Knife | Scorched (Minimal Wear) 320.17 $ (320.17 $) 29133-29626 ~0.494%
★ Flip Knife | Scorched (Minimal Wear) ★ Flip Knife | Scorched (Minimal Wear) 320.17 $ (320.17 $) 29627-30120 ~0.494%
★ Stiletto Knife | Safari Mesh (Field-Tested) ★ Stiletto Knife | Safari Mesh (Field-Tested) 317.01 $ (317.01 $) 30121-30614 ~0.494%
★ Navaja Knife | Ultraviolet (Factory New) ★ Navaja Knife | Ultraviolet (Factory New) 315.32 $ (315.32 $) 30615-31108 ~0.494%
★ Stiletto Knife | Safari Mesh (Well-Worn) ★ Stiletto Knife | Safari Mesh (Well-Worn) 312.93 $ (312.93 $) 31109-31602 ~0.494%
★ Flip Knife | Urban Masked (Field-Tested) ★ Flip Knife | Urban Masked (Field-Tested) 303.33 $ (303.33 $) 31603-32096 ~0.494%
★ Huntsman Knife | Lore (Battle-Scarred) ★ Huntsman Knife | Lore (Battle-Scarred) 302.51 $ (302.51 $) 32097-32590 ~0.494%
★ Stiletto Knife | Safari Mesh (Battle-Scarred) ★ Stiletto Knife | Safari Mesh (Battle-Scarred) 300.78 $ (300.78 $) 32591-33084 ~0.494%
★ Flip Knife | Urban Masked (Battle-Scarred) ★ Flip Knife | Urban Masked (Battle-Scarred) 293.02 $ (293.02 $) 33085-33578 ~0.494%
★ Gut Knife | Night (Minimal Wear) ★ Gut Knife | Night (Minimal Wear) 277.42 $ (277.42 $) 33579-34072 ~0.494%
★ Flip Knife | Scorched (Field-Tested) ★ Flip Knife | Scorched (Field-Tested) 272.80 $ (272.8 $) 34073-34566 ~0.494%
★ Flip Knife | Scorched (Field-Tested) ★ Flip Knife | Scorched (Field-Tested) 272.80 $ (272.8 $) 34567-35060 ~0.494%
★ Gut Knife | Night (Factory New) ★ Gut Knife | Night (Factory New) 272.67 $ (272.67 $) 35061-35554 ~0.494%
★ Flip Knife | Scorched (Well-Worn) ★ Flip Knife | Scorched (Well-Worn) 265.28 $ (265.28 $) 35555-36048 ~0.494%
★ Flip Knife | Scorched (Well-Worn) ★ Flip Knife | Scorched (Well-Worn) 265.28 $ (265.28 $) 36049-36542 ~0.494%
★ Falchion Knife | Night (Minimal Wear) ★ Falchion Knife | Night (Minimal Wear) 264.32 $ (264.32 $) 36543-37036 ~0.494%
★ Flip Knife | Urban Masked (Well-Worn) ★ Flip Knife | Urban Masked (Well-Worn) 257.68 $ (257.68 $) 37037-37530 ~0.494%
★ Flip Knife | Scorched (Battle-Scarred) ★ Flip Knife | Scorched (Battle-Scarred) 254.40 $ (254.4 $) 37531-38024 ~0.494%
★ Flip Knife | Scorched (Battle-Scarred) ★ Flip Knife | Scorched (Battle-Scarred) 254.40 $ (254.4 $) 38025-38518 ~0.494%
★ Survival Knife | Safari Mesh (Factory New) ★ Survival Knife | Safari Mesh (Factory New) 249.98 $ (249.98 $) 38519-39012 ~0.494%
★ Gut Knife | Ultraviolet (Minimal Wear) ★ Gut Knife | Ultraviolet (Minimal Wear) 241.73 $ (241.73 $) 39013-39506 ~0.494%
★ Huntsman Knife | Safari Mesh (Minimal Wear) ★ Huntsman Knife | Safari Mesh (Minimal Wear) 233.61 $ (233.61 $) 39507-40000 ~0.494%
★ Bowie Knife | Forest DDPAT (Minimal Wear) ★ Bowie Knife | Forest DDPAT (Minimal Wear) 231.43 $ (231.43 $) 40001-40494 ~0.494%
★ Survival Knife | Scorched (Minimal Wear) ★ Survival Knife | Scorched (Minimal Wear) 229.91 $ (229.91 $) 40495-40988 ~0.494%
★ Gut Knife | Bright Water (Minimal Wear) ★ Gut Knife | Bright Water (Minimal Wear) 229.08 $ (229.08 $) 40989-41482 ~0.494%
★ Gut Knife | Bright Water (Factory New) ★ Gut Knife | Bright Water (Factory New) 226.75 $ (226.75 $) 41483-41976 ~0.494%
★ Survival Knife | Scorched (Factory New) ★ Survival Knife | Scorched (Factory New) 224.89 $ (224.89 $) 41977-42470 ~0.494%
★ Falchion Knife | Night (Field-Tested) ★ Falchion Knife | Night (Field-Tested) 223.37 $ (223.37 $) 42471-42964 ~0.494%
★ Falchion Knife | Boreal Forest (Minimal Wear) ★ Falchion Knife | Boreal Forest (Minimal Wear) 221.79 $ (221.79 $) 42965-43458 ~0.494%
★ Bowie Knife | Forest DDPAT (Factory New) ★ Bowie Knife | Forest DDPAT (Factory New) 220.98 $ (220.98 $) 43459-43952 ~0.494%
★ Navaja Knife | Stained (Factory New) ★ Navaja Knife | Stained (Factory New) 218.22 $ (218.22 $) 43953-44446 ~0.494%
★ Gut Knife | Stained (Factory New) ★ Gut Knife | Stained (Factory New) 217.22 $ (217.22 $) 44447-44940 ~0.494%
★ Falchion Knife | Forest DDPAT (Minimal Wear) ★ Falchion Knife | Forest DDPAT (Minimal Wear) 215.71 $ (215.71 $) 44941-45434 ~0.494%
★ Huntsman Knife | Safari Mesh (Well-Worn) ★ Huntsman Knife | Safari Mesh (Well-Worn) 214.68 $ (214.68 $) 45435-45928 ~0.494%
★ Falchion Knife | Night (Well-Worn) ★ Falchion Knife | Night (Well-Worn) 214.62 $ (214.62 $) 45929-46422 ~0.494%
★ Navaja Knife | Blue Steel (Factory New) ★ Navaja Knife | Blue Steel (Factory New) 210.67 $ (210.67 $) 46423-46916 ~0.494%
★ Survival Knife | Safari Mesh (Minimal Wear) ★ Survival Knife | Safari Mesh (Minimal Wear) 206.33 $ (206.33 $) 46917-47410 ~0.494%
★ Paracord Knife | Safari Mesh (Minimal Wear) ★ Paracord Knife | Safari Mesh (Minimal Wear) 206.30 $ (206.3 $) 47411-47904 ~0.494%
★ Bowie Knife | Forest DDPAT (Field-Tested) ★ Bowie Knife | Forest DDPAT (Field-Tested) 203.08 $ (203.08 $) 47905-48398 ~0.494%
★ Gut Knife | Bright Water (Well-Worn) ★ Gut Knife | Bright Water (Well-Worn) 202.87 $ (202.87 $) 48399-48892 ~0.494%
★ Navaja Knife | Damascus Steel (Factory New) ★ Navaja Knife | Damascus Steel (Factory New) 201.15 $ (201.15 $) 48893-49386 ~0.494%
★ Bowie Knife | Safari Mesh (Minimal Wear) ★ Bowie Knife | Safari Mesh (Minimal Wear) 200.91 $ (200.91 $) 49387-49880 ~0.494%
★ Navaja Knife | Ultraviolet (Minimal Wear) ★ Navaja Knife | Ultraviolet (Minimal Wear) 199.76 $ (199.76 $) 49881-50374 ~0.494%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 198.80 $ (198.8 $) 50375-50868 ~0.494%
★ Falchion Knife | Boreal Forest (Field-Tested) ★ Falchion Knife | Boreal Forest (Field-Tested) 198.62 $ (198.62 $) 50869-51362 ~0.494%
★ Gut Knife | Stained (Minimal Wear) ★ Gut Knife | Stained (Minimal Wear) 196.44 $ (196.44 $) 51363-51856 ~0.494%
★ Huntsman Knife | Safari Mesh (Battle-Scarred) ★ Huntsman Knife | Safari Mesh (Battle-Scarred) 192.53 $ (192.53 $) 51857-52350 ~0.494%
★ Bowie Knife | Safari Mesh (Battle-Scarred) ★ Bowie Knife | Safari Mesh (Battle-Scarred) 192.50 $ (192.5 $) 52351-52844 ~0.494%
★ Survival Knife | Scorched (Field-Tested) ★ Survival Knife | Scorched (Field-Tested) 191.95 $ (191.95 $) 52845-53338 ~0.494%
★ Navaja Knife | Safari Mesh (Factory New) ★ Navaja Knife | Safari Mesh (Factory New) 191.85 $ (191.85 $) 53339-53832 ~0.494%
★ Survival Knife | Scorched (Well-Worn) ★ Survival Knife | Scorched (Well-Worn) 191.78 $ (191.78 $) 53833-54326 ~0.494%
★ Huntsman Knife | Safari Mesh (Field-Tested) ★ Huntsman Knife | Safari Mesh (Field-Tested) 191.64 $ (191.64 $) 54327-54820 ~0.494%
★ Navaja Knife | Forest DDPAT (Factory New) ★ Navaja Knife | Forest DDPAT (Factory New) 191.07 $ (191.07 $) 54821-55314 ~0.494%
★ Gut Knife | Stained (Well-Worn) ★ Gut Knife | Stained (Well-Worn) 190.39 $ (190.39 $) 55315-55808 ~0.494%
★ Gut Knife | Ultraviolet (Well-Worn) ★ Gut Knife | Ultraviolet (Well-Worn) 189.61 $ (189.61 $) 55809-56302 ~0.494%
★ Gut Knife | Urban Masked (Minimal Wear) ★ Gut Knife | Urban Masked (Minimal Wear) 189.18 $ (189.18 $) 56303-56796 ~0.494%
★ Gut Knife | Stained (Field-Tested) ★ Gut Knife | Stained (Field-Tested) 188.97 $ (188.97 $) 56797-57290 ~0.494%
★ Bowie Knife | Forest DDPAT (Well-Worn) ★ Bowie Knife | Forest DDPAT (Well-Worn) 188.04 $ (188.04 $) 57291-57784 ~0.494%
★ Falchion Knife | Boreal Forest (Battle-Scarred) ★ Falchion Knife | Boreal Forest (Battle-Scarred) 187.48 $ (187.48 $) 57785-58278 ~0.494%
★ Falchion Knife | Forest DDPAT (Battle-Scarred) ★ Falchion Knife | Forest DDPAT (Battle-Scarred) 186.46 $ (186.46 $) 58279-58772 ~0.494%
★ Paracord Knife | Safari Mesh (Field-Tested) ★ Paracord Knife | Safari Mesh (Field-Tested) 184.52 $ (184.52 $) 58773-59266 ~0.494%
★ Gut Knife | Stained (Battle-Scarred) ★ Gut Knife | Stained (Battle-Scarred) 183.72 $ (183.72 $) 59267-59760 ~0.494%
★ Bowie Knife | Safari Mesh (Well-Worn) ★ Bowie Knife | Safari Mesh (Well-Worn) 183.48 $ (183.48 $) 59761-60254 ~0.494%
★ Survival Knife | Safari Mesh (Well-Worn) ★ Survival Knife | Safari Mesh (Well-Worn) 183.40 $ (183.4 $) 60255-60748 ~0.494%
★ Survival Knife | Safari Mesh (Field-Tested) ★ Survival Knife | Safari Mesh (Field-Tested) 182.88 $ (182.88 $) 60749-61242 ~0.494%
★ Bowie Knife | Forest DDPAT (Battle-Scarred) ★ Bowie Knife | Forest DDPAT (Battle-Scarred) 181.58 $ (181.58 $) 61243-61736 ~0.494%
★ Gut Knife | Ultraviolet (Field-Tested) ★ Gut Knife | Ultraviolet (Field-Tested) 181.58 $ (181.58 $) 61737-62230 ~0.494%
★ Bowie Knife | Safari Mesh (Field-Tested) ★ Bowie Knife | Safari Mesh (Field-Tested) 181.12 $ (181.12 $) 62231-62724 ~0.494%
★ Survival Knife | Safari Mesh (Battle-Scarred) ★ Survival Knife | Safari Mesh (Battle-Scarred) 180.77 $ (180.77 $) 62725-63218 ~0.494%
★ Gut Knife | Night (Well-Worn) ★ Gut Knife | Night (Well-Worn) 180.68 $ (180.68 $) 63219-63712 ~0.494%
★ Paracord Knife | Safari Mesh (Well-Worn) ★ Paracord Knife | Safari Mesh (Well-Worn) 179.32 $ (179.32 $) 63713-64206 ~0.494%
★ Gut Knife | Scorched (Well-Worn) ★ Gut Knife | Scorched (Well-Worn) 178.85 $ (178.85 $) 64207-64700 ~0.494%
★ Falchion Knife | Forest DDPAT (Field-Tested) ★ Falchion Knife | Forest DDPAT (Field-Tested) 178.85 $ (178.85 $) 64701-65194 ~0.494%
★ Falchion Knife | Night (Battle-Scarred) ★ Falchion Knife | Night (Battle-Scarred) 178.35 $ (178.35 $) 65195-65688 ~0.494%
★ Stiletto Knife | Safari Mesh (Factory New) ★ Stiletto Knife | Safari Mesh (Factory New) 178.11 $ (178.11 $) 65689-66182 ~0.494%
★ Falchion Knife | Forest DDPAT (Well-Worn) ★ Falchion Knife | Forest DDPAT (Well-Worn) 177.99 $ (177.99 $) 66183-66676 ~0.494%
★ Survival Knife | Scorched (Battle-Scarred) ★ Survival Knife | Scorched (Battle-Scarred) 177.86 $ (177.86 $) 66677-67170 ~0.494%
★ Paracord Knife | Safari Mesh (Battle-Scarred) ★ Paracord Knife | Safari Mesh (Battle-Scarred) 177.33 $ (177.33 $) 67171-67664 ~0.494%
★ Falchion Knife | Boreal Forest (Well-Worn) ★ Falchion Knife | Boreal Forest (Well-Worn) 177.08 $ (177.08 $) 67665-68158 ~0.494%
★ Gut Knife | Safari Mesh (Minimal Wear) ★ Gut Knife | Safari Mesh (Minimal Wear) 177.02 $ (177.02 $) 68159-68652 ~0.494%
★ Gut Knife | Ultraviolet (Battle-Scarred) ★ Gut Knife | Ultraviolet (Battle-Scarred) 176.84 $ (176.84 $) 68653-69146 ~0.494%
★ Gut Knife | Boreal Forest (Minimal Wear) ★ Gut Knife | Boreal Forest (Minimal Wear) 176.19 $ (176.19 $) 69147-69640 ~0.494%
★ Navaja Knife | Night Stripe (Factory New) ★ Navaja Knife | Night Stripe (Factory New) 175.29 $ (175.29 $) 69641-70134 ~0.494%
★ Gut Knife | Night (Battle-Scarred) ★ Gut Knife | Night (Battle-Scarred) 174.35 $ (174.35 $) 70135-70628 ~0.494%
★ Gut Knife | Bright Water (Battle-Scarred) ★ Gut Knife | Bright Water (Battle-Scarred) 168.71 $ (168.71 $) 70629-71122 ~0.494%
★ Gut Knife | Night (Field-Tested) ★ Gut Knife | Night (Field-Tested) 167.80 $ (167.8 $) 71123-71616 ~0.494%
★ Navaja Knife | Blue Steel (Minimal Wear) ★ Navaja Knife | Blue Steel (Minimal Wear) 166.34 $ (166.34 $) 71617-72110 ~0.494%
★ Gut Knife | Scorched (Minimal Wear) ★ Gut Knife | Scorched (Minimal Wear) 166.13 $ (166.13 $) 72111-72604 ~0.494%
★ Gut Knife | Safari Mesh (Field-Tested) ★ Gut Knife | Safari Mesh (Field-Tested) 165.95 $ (165.95 $) 72605-73098 ~0.494%
★ Gut Knife | Scorched (Field-Tested) ★ Gut Knife | Scorched (Field-Tested) 164.40 $ (164.4 $) 73099-73592 ~0.494%
★ Gut Knife | Urban Masked (Battle-Scarred) ★ Gut Knife | Urban Masked (Battle-Scarred) 163.55 $ (163.55 $) 73593-74086 ~0.494%
★ Navaja Knife | Damascus Steel (Minimal Wear) ★ Navaja Knife | Damascus Steel (Minimal Wear) 163.14 $ (163.14 $) 74087-74580 ~0.494%
★ Gut Knife | Urban Masked (Field-Tested) ★ Gut Knife | Urban Masked (Field-Tested) 162.46 $ (162.46 $) 74581-75074 ~0.494%
★ Gut Knife | Boreal Forest (Well-Worn) ★ Gut Knife | Boreal Forest (Well-Worn) 162.43 $ (162.43 $) 75075-75568 ~0.494%
★ Navaja Knife | Scorched (Factory New) ★ Navaja Knife | Scorched (Factory New) 161.82 $ (161.82 $) 75569-76062 ~0.494%
★ Navaja Knife | Damascus Steel (Battle-Scarred) ★ Navaja Knife | Damascus Steel (Battle-Scarred) 161.59 $ (161.59 $) 76063-76556 ~0.494%
★ Gut Knife | Urban Masked (Factory New) ★ Gut Knife | Urban Masked (Factory New) 160.91 $ (160.91 $) 76557-77050 ~0.494%
★ Gut Knife | Boreal Forest (Field-Tested) ★ Gut Knife | Boreal Forest (Field-Tested) 160.67 $ (160.67 $) 77051-77544 ~0.494%
★ Navaja Knife | Stained (Minimal Wear) ★ Navaja Knife | Stained (Minimal Wear) 160.46 $ (160.46 $) 77545-78038 ~0.494%
★ Navaja Knife | Ultraviolet (Well-Worn) ★ Navaja Knife | Ultraviolet (Well-Worn) 159.93 $ (159.93 $) 78039-78532 ~0.494%
★ Gut Knife | Scorched (Battle-Scarred) ★ Gut Knife | Scorched (Battle-Scarred) 159.84 $ (159.84 $) 78533-79026 ~0.494%
★ Gut Knife | Boreal Forest (Battle-Scarred) ★ Gut Knife | Boreal Forest (Battle-Scarred) 158.59 $ (158.59 $) 79027-79520 ~0.494%
★ Gut Knife | Urban Masked (Well-Worn) ★ Gut Knife | Urban Masked (Well-Worn) 158.21 $ (158.21 $) 79521-80014 ~0.494%
★ Navaja Knife | Ultraviolet (Field-Tested) ★ Navaja Knife | Ultraviolet (Field-Tested) 158.01 $ (158.01 $) 80015-80508 ~0.494%
★ Huntsman Knife | Safari Mesh (Factory New) ★ Huntsman Knife | Safari Mesh (Factory New) 157.96 $ (157.96 $) 80509-81002 ~0.494%
★ Gut Knife | Safari Mesh (Battle-Scarred) ★ Gut Knife | Safari Mesh (Battle-Scarred) 157.78 $ (157.78 $) 81003-81496 ~0.494%
★ Navaja Knife | Blue Steel (Battle-Scarred) ★ Navaja Knife | Blue Steel (Battle-Scarred) 157.75 $ (157.75 $) 81497-81990 ~0.494%
★ Navaja Knife | Stained (Field-Tested) ★ Navaja Knife | Stained (Field-Tested) 157.47 $ (157.47 $) 81991-82484 ~0.494%
★ Flip Knife | Scorched (Factory New) ★ Flip Knife | Scorched (Factory New) 156.92 $ (156.92 $) 82485-82978 ~0.494%
★ Flip Knife | Scorched (Factory New) ★ Flip Knife | Scorched (Factory New) 156.92 $ (156.92 $) 82979-83472 ~0.494%
★ Navaja Knife | Damascus Steel (Field-Tested) ★ Navaja Knife | Damascus Steel (Field-Tested) 156.19 $ (156.19 $) 83473-83966 ~0.494%
★ Flip Knife | Urban Masked (Factory New) ★ Flip Knife | Urban Masked (Factory New) 155.40 $ (155.4 $) 83967-84460 ~0.494%
★ Navaja Knife | Blue Steel (Field-Tested) ★ Navaja Knife | Blue Steel (Field-Tested) 154.78 $ (154.78 $) 84461-84954 ~0.494%
★ Navaja Knife | Urban Masked (Factory New) ★ Navaja Knife | Urban Masked (Factory New) 151.74 $ (151.74 $) 84955-85448 ~0.494%
★ Navaja Knife | Urban Masked (Minimal Wear) ★ Navaja Knife | Urban Masked (Minimal Wear) 151.08 $ (151.08 $) 85449-85942 ~0.494%
★ Navaja Knife | Night Stripe (Minimal Wear) ★ Navaja Knife | Night Stripe (Minimal Wear) 150.68 $ (150.68 $) 85943-86436 ~0.494%
★ Navaja Knife | Scorched (Well-Worn) ★ Navaja Knife | Scorched (Well-Worn) 150.16 $ (150.16 $) 86437-86930 ~0.494%
★ Navaja Knife | Stained (Well-Worn) ★ Navaja Knife | Stained (Well-Worn) 148.16 $ (148.16 $) 86931-87424 ~0.494%
★ Navaja Knife | Blue Steel (Well-Worn) ★ Navaja Knife | Blue Steel (Well-Worn) 147.52 $ (147.52 $) 87425-87918 ~0.494%
★ Gut Knife | Safari Mesh (Well-Worn) ★ Gut Knife | Safari Mesh (Well-Worn) 147.33 $ (147.33 $) 87919-88412 ~0.494%
★ Navaja Knife | Urban Masked (Battle-Scarred) ★ Navaja Knife | Urban Masked (Battle-Scarred) 146.15 $ (146.15 $) 88413-88906 ~0.494%
★ Navaja Knife | Urban Masked (Well-Worn) ★ Navaja Knife | Urban Masked (Well-Worn) 144.99 $ (144.99 $) 88907-89400 ~0.494%
★ Navaja Knife | Safari Mesh (Minimal Wear) ★ Navaja Knife | Safari Mesh (Minimal Wear) 144.78 $ (144.78 $) 89401-89894 ~0.494%
★ Navaja Knife | Night Stripe (Battle-Scarred) ★ Navaja Knife | Night Stripe (Battle-Scarred) 144.25 $ (144.25 $) 89895-90388 ~0.494%
★ Navaja Knife | Safari Mesh (Field-Tested) ★ Navaja Knife | Safari Mesh (Field-Tested) 144.01 $ (144.01 $) 90389-90882 ~0.494%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 143.30 $ (143.3 $) 90883-91376 ~0.494%
★ Navaja Knife | Damascus Steel (Well-Worn) ★ Navaja Knife | Damascus Steel (Well-Worn) 143.29 $ (143.29 $) 91377-91870 ~0.494%
★ Navaja Knife | Ultraviolet (Battle-Scarred) ★ Navaja Knife | Ultraviolet (Battle-Scarred) 143.26 $ (143.26 $) 91871-92364 ~0.494%
★ Navaja Knife | Scorched (Minimal Wear) ★ Navaja Knife | Scorched (Minimal Wear) 143.21 $ (143.21 $) 92365-92858 ~0.494%
★ Navaja Knife | Forest DDPAT (Minimal Wear) ★ Navaja Knife | Forest DDPAT (Minimal Wear) 142.85 $ (142.85 $) 92859-93352 ~0.494%
★ Navaja Knife | Stained (Battle-Scarred) ★ Navaja Knife | Stained (Battle-Scarred) 142.74 $ (142.74 $) 93353-93846 ~0.494%
★ Navaja Knife | Scorched (Field-Tested) ★ Navaja Knife | Scorched (Field-Tested) 141.27 $ (141.27 $) 93847-94340 ~0.494%
★ Navaja Knife | Night Stripe (Field-Tested) ★ Navaja Knife | Night Stripe (Field-Tested) 141.22 $ (141.22 $) 94341-94834 ~0.494%
★ Navaja Knife | Safari Mesh (Well-Worn) ★ Navaja Knife | Safari Mesh (Well-Worn) 140.88 $ (140.88 $) 94835-95328 ~0.494%
★ Navaja Knife | Forest DDPAT (Field-Tested) ★ Navaja Knife | Forest DDPAT (Field-Tested) 140.12 $ (140.12 $) 95329-95822 ~0.494%
