pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Glock-18 Odds history for case Glock-18
PERIOD ID: 94307f3dab76f80340f1dfc275cc1fd9
2024-07-20 15:21:08 – 2024-12-12 00:04:38
Item Price Range Chance
Glock-18 | Fade (Minimal Wear) Glock-18 | Fade (Minimal Wear) 1660.61 $ (1660.61 $) 1-13 ~0.013%
Glock-18 | Synth Leaf (Field-Tested) Glock-18 | Synth Leaf (Field-Tested) 363.83 $ (363.83 $) 14-26 ~0.013%
Glock-18 | Twilight Galaxy (Field-Tested) Glock-18 | Twilight Galaxy (Field-Tested) 193.85 $ (193.85 $) 27-39 ~0.013%
Glock-18 | Sand Dune (Factory New) Glock-18 | Sand Dune (Factory New) 177.14 $ (177.14 $) 40-52 ~0.013%
Glock-18 | Dragon Tattoo (Factory New) Glock-18 | Dragon Tattoo (Factory New) 116.42 $ (116.42 $) 53-65 ~0.013%
Glock-18 | Groundwater (Factory New) Glock-18 | Groundwater (Factory New) 85.10 $ (85.1 $) 66-78 ~0.013%
Glock-18 | Night (Factory New) Glock-18 | Night (Factory New) 71.58 $ (71.58 $) 79-91 ~0.013%
Glock-18 | Franklin (Field-Tested) Glock-18 | Franklin (Field-Tested) 58.22 $ (58.22 $) 92-104 ~0.013%
Glock-18 | Brass (Minimal Wear) Glock-18 | Brass (Minimal Wear) 48.05 $ (48.05 $) 105-117 ~0.013%
Glock-18 | Franklin (Well-Worn) Glock-18 | Franklin (Well-Worn) 44.79 $ (44.79 $) 118-130 ~0.013%
Glock-18 | Sand Dune (Minimal Wear) Glock-18 | Sand Dune (Minimal Wear) 33.28 $ (33.28 $) 131-143 ~0.013%
Glock-18 | Brass (Field-Tested) Glock-18 | Brass (Field-Tested) 30.55 $ (30.55 $) 144-156 ~0.013%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 157-169 ~0.013%
Glock-18 | Blue Fissure (Factory New) Glock-18 | Blue Fissure (Factory New) 22.33 $ (22.33 $) 170-182 ~0.013%
Glock-18 | Groundwater (Well-Worn) Glock-18 | Groundwater (Well-Worn) 21.59 $ (21.59 $) 183-195 ~0.013%
Glock-18 | Brass (Battle-Scarred) Glock-18 | Brass (Battle-Scarred) 21.01 $ (21.01 $) 196-208 ~0.013%
Glock-18 | Brass (Well-Worn) Glock-18 | Brass (Well-Worn) 20.59 $ (20.59 $) 209-221 ~0.013%
Glock-18 | Groundwater (Minimal Wear) Glock-18 | Groundwater (Minimal Wear) 19.97 $ (19.97 $) 222-234 ~0.013%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 17.70 $ (17.7 $) 235-247 ~0.013%
Glock-18 | Groundwater (Field-Tested) Glock-18 | Groundwater (Field-Tested) 17.59 $ (17.59 $) 248-260 ~0.013%
Glock-18 | Groundwater (Battle-Scarred) Glock-18 | Groundwater (Battle-Scarred) 16.74 $ (16.74 $) 261-273 ~0.013%
Glock-18 | Reactor (Factory New) Glock-18 | Reactor (Factory New) 16.38 $ (16.38 $) 274-286 ~0.013%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 15.46 $ (15.46 $) 287-299 ~0.013%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 300-312 ~0.013%
Glock-18 | Vogue (Factory New) Glock-18 | Vogue (Factory New) 10.47 $ (10.47 $) 313-325 ~0.013%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 326-338 ~0.013%
Glock-18 | Reactor (Minimal Wear) Glock-18 | Reactor (Minimal Wear) 9.57 $ (9.57 $) 339-351 ~0.013%
Glock-18 | Nuclear Garden (Factory New) Glock-18 | Nuclear Garden (Factory New) 9.56 $ (9.56 $) 352-364 ~0.013%
Glock-18 | Royal Legion (Factory New) Glock-18 | Royal Legion (Factory New) 8.45 $ (8.45 $) 365-377 ~0.013%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 8.32 $ (8.32 $) 378-390 ~0.013%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 391-403 ~0.013%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 7.61 $ (7.61 $) 404-416 ~0.013%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 7.49 $ (7.49 $) 417-429 ~0.013%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 7.04 $ (7.04 $) 430-1627 ~1.198%
Glock-18 | Reactor (Field-Tested) Glock-18 | Reactor (Field-Tested) 7.02 $ (7.02 $) 1628-2825 ~1.198%
Glock-18 | Vogue (Minimal Wear) Glock-18 | Vogue (Minimal Wear) 6.50 $ (6.5 $) 2826-4023 ~1.198%
Glock-18 | Reactor (Well-Worn) Glock-18 | Reactor (Well-Worn) 6.47 $ (6.47 $) 4024-5221 ~1.198%
Glock-18 | Sand Dune (Field-Tested) Glock-18 | Sand Dune (Field-Tested) 6.27 $ (6.27 $) 5222-6419 ~1.198%
Glock-18 | Sand Dune (Well-Worn) Glock-18 | Sand Dune (Well-Worn) 6.11 $ (6.11 $) 6420-7617 ~1.198%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 5.62 $ (5.62 $) 7618-8815 ~1.198%
Glock-18 | Sand Dune (Battle-Scarred) Glock-18 | Sand Dune (Battle-Scarred) 5.35 $ (5.35 $) 8816-10013 ~1.198%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 5.24 $ (5.24 $) 10014-11211 ~1.198%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 5.04 $ (5.04 $) 11212-12409 ~1.198%
Glock-18 | Night (Minimal Wear) Glock-18 | Night (Minimal Wear) 4.93 $ (4.93 $) 12410-13607 ~1.198%
Glock-18 | Reactor (Battle-Scarred) Glock-18 | Reactor (Battle-Scarred) 4.85 $ (4.85 $) 13608-14805 ~1.198%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.48 $ (4.48 $) 14806-16003 ~1.198%
Glock-18 | Steel Disruption (Factory New) Glock-18 | Steel Disruption (Factory New) 4.31 $ (4.31 $) 16004-17201 ~1.198%
Glock-18 | Nuclear Garden (Minimal Wear) Glock-18 | Nuclear Garden (Minimal Wear) 4.15 $ (4.15 $) 17202-18399 ~1.198%
Glock-18 | Royal Legion (Minimal Wear) Glock-18 | Royal Legion (Minimal Wear) 4.00 $ (4 $) 18400-19597 ~1.198%
Glock-18 | Night (Battle-Scarred) Glock-18 | Night (Battle-Scarred) 4.00 $ (4 $) 19598-20795 ~1.198%
Glock-18 | Vogue (Field-Tested) Glock-18 | Vogue (Field-Tested) 3.85 $ (3.85 $) 20796-21993 ~1.198%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 3.85 $ (3.85 $) 21994-23191 ~1.198%
Glock-18 | Vogue (Well-Worn) Glock-18 | Vogue (Well-Worn) 3.83 $ (3.83 $) 23192-24389 ~1.198%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 3.69 $ (3.69 $) 24390-25587 ~1.198%
Glock-18 | Steel Disruption (Field-Tested) Glock-18 | Steel Disruption (Field-Tested) 3.66 $ (3.66 $) 25588-26785 ~1.198%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 3.56 $ (3.56 $) 26786-27983 ~1.198%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 3.52 $ (3.52 $) 27984-29181 ~1.198%
Glock-18 | Steel Disruption (Minimal Wear) Glock-18 | Steel Disruption (Minimal Wear) 3.44 $ (3.44 $) 29182-30379 ~1.198%
Glock-18 | Night (Well-Worn) Glock-18 | Night (Well-Worn) 3.25 $ (3.25 $) 30380-31577 ~1.198%
Glock-18 | Night (Field-Tested) Glock-18 | Night (Field-Tested) 3.22 $ (3.22 $) 31578-32775 ~1.198%
Glock-18 | Weasel (Factory New) Glock-18 | Weasel (Factory New) 2.77 $ (2.77 $) 32776-33973 ~1.198%
Glock-18 | Royal Legion (Field-Tested) Glock-18 | Royal Legion (Field-Tested) 2.77 $ (2.77 $) 33974-35171 ~1.198%
Glock-18 | Vogue (Battle-Scarred) Glock-18 | Vogue (Battle-Scarred) 2.76 $ (2.76 $) 35172-36369 ~1.198%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 2.57 $ (2.57 $) 36370-37567 ~1.198%
Glock-18 | Nuclear Garden (Well-Worn) Glock-18 | Nuclear Garden (Well-Worn) 2.55 $ (2.55 $) 37568-38765 ~1.198%
Glock-18 | Royal Legion (Well-Worn) Glock-18 | Royal Legion (Well-Worn) 2.51 $ (2.51 $) 38766-39963 ~1.198%
Glock-18 | Grinder (Factory New) Glock-18 | Grinder (Factory New) 2.50 $ (2.5 $) 39964-41161 ~1.198%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 2.44 $ (2.44 $) 41162-42359 ~1.198%
Glock-18 | Royal Legion (Battle-Scarred) Glock-18 | Royal Legion (Battle-Scarred) 2.29 $ (2.29 $) 42360-43557 ~1.198%
Glock-18 | Nuclear Garden (Field-Tested) Glock-18 | Nuclear Garden (Field-Tested) 2.04 $ (2.04 $) 43558-44755 ~1.198%
Glock-18 | Moonrise (Factory New) Glock-18 | Moonrise (Factory New) 1.98 $ (1.98 $) 44756-45953 ~1.198%
Glock-18 | Grinder (Field-Tested) Glock-18 | Grinder (Field-Tested) 1.90 $ (1.9 $) 45954-47151 ~1.198%
Glock-18 | Grinder (Minimal Wear) Glock-18 | Grinder (Minimal Wear) 1.69 $ (1.69 $) 47152-48349 ~1.198%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.67 $ (1.67 $) 48350-49547 ~1.198%
Glock-18 | Ironwork (Factory New) Glock-18 | Ironwork (Factory New) 1.65 $ (1.65 $) 49548-50745 ~1.198%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.63 $ (1.63 $) 50746-51943 ~1.198%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.58 $ (1.58 $) 51944-53141 ~1.198%
Glock-18 | Nuclear Garden (Battle-Scarred) Glock-18 | Nuclear Garden (Battle-Scarred) 1.28 $ (1.28 $) 53142-54339 ~1.198%
Glock-18 | Sacrifice (Factory New) Glock-18 | Sacrifice (Factory New) 1.23 $ (1.23 $) 54340-55537 ~1.198%
Glock-18 | Catacombs (Battle-Scarred) Glock-18 | Catacombs (Battle-Scarred) 1.23 $ (1.23 $) 55538-56735 ~1.198%
Glock-18 | Wraiths (Factory New) Glock-18 | Wraiths (Factory New) 1.20 $ (1.2 $) 56736-57933 ~1.198%
Glock-18 | Moonrise (Minimal Wear) Glock-18 | Moonrise (Minimal Wear) 0.90 $ (0.9 $) 57934-59131 ~1.198%
Glock-18 | Candy Apple (Factory New) Glock-18 | Candy Apple (Factory New) 0.81 $ (0.81 $) 59132-60329 ~1.198%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.79 $ (0.79 $) 60330-61527 ~1.198%
Glock-18 | Weasel (Minimal Wear) Glock-18 | Weasel (Minimal Wear) 0.78 $ (0.78 $) 61528-62725 ~1.198%
Glock-18 | Warhawk (Factory New) Glock-18 | Warhawk (Factory New) 0.72 $ (0.72 $) 62726-63923 ~1.198%
Glock-18 | Moonrise (Well-Worn) Glock-18 | Moonrise (Well-Worn) 0.58 $ (0.58 $) 63924-65121 ~1.198%
Glock-18 | Catacombs (Factory New) Glock-18 | Catacombs (Factory New) 0.57 $ (0.57 $) 65122-66319 ~1.198%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.52 $ (0.52 $) 66320-67517 ~1.198%
Glock-18 | Wraiths (Minimal Wear) Glock-18 | Wraiths (Minimal Wear) 0.52 $ (0.52 $) 67518-68715 ~1.198%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.51 $ (0.51 $) 68716-69913 ~1.198%
Glock-18 | Moonrise (Field-Tested) Glock-18 | Moonrise (Field-Tested) 0.45 $ (0.45 $) 69914-71111 ~1.198%
Glock-18 | Moonrise (Battle-Scarred) Glock-18 | Moonrise (Battle-Scarred) 0.44 $ (0.44 $) 71112-72309 ~1.198%
Glock-18 | Catacombs (Minimal Wear) Glock-18 | Catacombs (Minimal Wear) 0.42 $ (0.42 $) 72310-73507 ~1.198%
Glock-18 | Wraiths (Well-Worn) Glock-18 | Wraiths (Well-Worn) 0.42 $ (0.42 $) 73508-74705 ~1.198%
Glock-18 | Candy Apple (Minimal Wear) Glock-18 | Candy Apple (Minimal Wear) 0.41 $ (0.41 $) 74706-75903 ~1.198%
Glock-18 | Weasel (Field-Tested) Glock-18 | Weasel (Field-Tested) 0.40 $ (0.4 $) 75904-76742 ~0.839%
Glock-18 | Weasel (Well-Worn) Glock-18 | Weasel (Well-Worn) 0.35 $ (0.35 $) 76743-77581 ~0.839%
Glock-18 | Oxide Blaze (Factory New) Glock-18 | Oxide Blaze (Factory New) 0.35 $ (0.35 $) 77582-78300 ~0.719%
Glock-18 | Weasel (Battle-Scarred) Glock-18 | Weasel (Battle-Scarred) 0.33 $ (0.33 $) 78301-79139 ~0.839%
Glock-18 | Warhawk (Minimal Wear) Glock-18 | Warhawk (Minimal Wear) 0.32 $ (0.32 $) 79140-79739 ~0.600%
Glock-18 | Candy Apple (Field-Tested) Glock-18 | Candy Apple (Field-Tested) 0.31 $ (0.31 $) 79740-80817 ~1.078%
Glock-18 | Catacombs (Well-Worn) Glock-18 | Catacombs (Well-Worn) 0.31 $ (0.31 $) 80818-81536 ~0.719%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.31 $ (0.31 $) 81537-82136 ~0.600%
Glock-18 | Catacombs (Field-Tested) Glock-18 | Catacombs (Field-Tested) 0.29 $ (0.29 $) 82137-82736 ~0.600%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.28 $ (0.28 $) 82737-83455 ~0.719%
Glock-18 | Sacrifice (Minimal Wear) Glock-18 | Sacrifice (Minimal Wear) 0.25 $ (0.25 $) 83456-84174 ~0.719%
Glock-18 | Ironwork (Minimal Wear) Glock-18 | Ironwork (Minimal Wear) 0.24 $ (0.24 $) 84175-84774 ~0.600%
Glock-18 | Wraiths (Field-Tested) Glock-18 | Wraiths (Field-Tested) 0.21 $ (0.21 $) 84775-85374 ~0.600%
Glock-18 | Warhawk (Field-Tested) Glock-18 | Warhawk (Field-Tested) 0.20 $ (0.2 $) 85375-85974 ~0.600%
Glock-18 | Warhawk (Well-Worn) Glock-18 | Warhawk (Well-Worn) 0.20 $ (0.2 $) 85975-86574 ~0.600%
Glock-18 | Warhawk (Battle-Scarred) Glock-18 | Warhawk (Battle-Scarred) 0.19 $ (0.19 $) 86575-87174 ~0.600%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.19 $ (0.19 $) 87175-87774 ~0.600%
Glock-18 | Sacrifice (Field-Tested) Glock-18 | Sacrifice (Field-Tested) 0.18 $ (0.18 $) 87775-88374 ~0.600%
Glock-18 | Wraiths (Battle-Scarred) Glock-18 | Wraiths (Battle-Scarred) 0.17 $ (0.17 $) 88375-88974 ~0.600%
Glock-18 | Oxide Blaze (Minimal Wear) Glock-18 | Oxide Blaze (Minimal Wear) 0.17 $ (0.17 $) 88975-89574 ~0.600%
Glock-18 | Ironwork (Field-Tested) Glock-18 | Ironwork (Field-Tested) 0.15 $ (0.15 $) 89575-90174 ~0.600%
Glock-18 | High Beam (Minimal Wear) Glock-18 | High Beam (Minimal Wear) 0.14 $ (0.14 $) 90175-91013 ~0.839%
Glock-18 | High Beam (Factory New) Glock-18 | High Beam (Factory New) 0.13 $ (0.13 $) 91014-91732 ~0.719%
Glock-18 | Sacrifice (Battle-Scarred) Glock-18 | Sacrifice (Battle-Scarred) 0.12 $ (0.12 $) 91733-92332 ~0.600%
Glock-18 | Sacrifice (Well-Worn) Glock-18 | Sacrifice (Well-Worn) 0.12 $ (0.12 $) 92333-92932 ~0.600%
Glock-18 | Ironwork (Battle-Scarred) Glock-18 | Ironwork (Battle-Scarred) 0.12 $ (0.12 $) 92933-93532 ~0.600%
Glock-18 | Ironwork (Well-Worn) Glock-18 | Ironwork (Well-Worn) 0.12 $ (0.12 $) 93533-94132 ~0.600%
Glock-18 | Death Rattle (Minimal Wear) Glock-18 | Death Rattle (Minimal Wear) 0.11 $ (0.11 $) 94133-94732 ~0.600%
Glock-18 | Oxide Blaze (Well-Worn) Glock-18 | Oxide Blaze (Well-Worn) 0.11 $ (0.11 $) 94733-95332 ~0.600%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 95333-95932 ~0.600%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 95933-96532 ~0.600%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 96533-97132 ~0.600%
Glock-18 | Oxide Blaze (Field-Tested) Glock-18 | Oxide Blaze (Field-Tested) 0.10 $ (0.1 $) 97133-97732 ~0.600%
Glock-18 | Death Rattle (Field-Tested) Glock-18 | Death Rattle (Field-Tested) 0.07 $ (0.07 $) 97733-98332 ~0.600%
Glock-18 | Oxide Blaze (Battle-Scarred) Glock-18 | Oxide Blaze (Battle-Scarred) 0.07 $ (0.07 $) 98333-98932 ~0.600%
Glock-18 | Death Rattle (Well-Worn) Glock-18 | Death Rattle (Well-Worn) 0.06 $ (0.06 $) 98933-99532 ~0.600%
Glock-18 | Death Rattle (Battle-Scarred) Glock-18 | Death Rattle (Battle-Scarred) 0.06 $ (0.06 $) 99533-100000 ~0.468%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!