pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Ladybug Odds history for case Ladybug
PERIOD ID: 53e6b45f4bf6ab28dc36dc8c704e1ffd
2024-10-25 18:14:11 – 2024-12-16 21:34:30
Item Price Range Chance
★ Navaja Knife | Slaughter (Factory New) ★ Navaja Knife | Slaughter (Factory New) 216.30 $ (216.3 $) 1-501 ~0.501%
★ Driver Gloves | Racing Green (Field-Tested) ★ Driver Gloves | Racing Green (Field-Tested) 83.93 $ (83.93 $) 502-1002 ~0.501%
★ Hydra Gloves | Mangrove (Field-Tested) ★ Hydra Gloves | Mangrove (Field-Tested) 81.74 $ (81.74 $) 1003-1503 ~0.501%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 37.63 $ (37.63 $) 1504-2004 ~0.501%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 2005-2505 ~0.501%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.22 $ (18.22 $) 2506-3006 ~0.501%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 15.77 $ (15.77 $) 3007-3507 ~0.501%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 3508-4008 ~0.501%
M4A4 | The Emperor (Well-Worn) M4A4 | The Emperor (Well-Worn) 13.55 $ (13.55 $) 4009-4509 ~0.501%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 4510-5010 ~0.501%
AUG | Bengal Tiger (Minimal Wear) AUG | Bengal Tiger (Minimal Wear) 10.77 $ (10.77 $) 5011-5511 ~0.501%
Glock-18 | Vogue (Factory New) Glock-18 | Vogue (Factory New) 10.47 $ (10.47 $) 5512-6012 ~0.501%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 6013-6513 ~0.501%
Five-SeveN | Fowl Play (Factory New) Five-SeveN | Fowl Play (Factory New) 9.74 $ (9.74 $) 6514-7014 ~0.501%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 9.55 $ (9.55 $) 7015-7515 ~0.501%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 9.37 $ (9.37 $) 7516-8016 ~0.501%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 8.94 $ (8.94 $) 8017-8517 ~0.501%
M4A4 | The Emperor (Battle-Scarred) M4A4 | The Emperor (Battle-Scarred) 8.28 $ (8.28 $) 8518-9018 ~0.501%
Dual Berettas | Twin Turbo (Factory New) Dual Berettas | Twin Turbo (Factory New) 8.26 $ (8.26 $) 9019-9519 ~0.501%
AUG | Bengal Tiger (Battle-Scarred) AUG | Bengal Tiger (Battle-Scarred) 8.00 $ (8 $) 9520-10020 ~0.501%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 10021-10521 ~0.501%
AUG | Bengal Tiger (Well-Worn) AUG | Bengal Tiger (Well-Worn) 7.81 $ (7.81 $) 10522-11022 ~0.501%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 7.68 $ (7.68 $) 11023-11523 ~0.501%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 7.49 $ (7.49 $) 11524-12024 ~0.501%
Glock-18 | Vogue (Minimal Wear) Glock-18 | Vogue (Minimal Wear) 6.50 $ (6.5 $) 12025-12525 ~0.501%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 6.13 $ (6.13 $) 12526-13026 ~0.501%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.97 $ (5.97 $) 13027-13527 ~0.501%
AUG | Bengal Tiger (Field-Tested) AUG | Bengal Tiger (Field-Tested) 5.70 $ (5.7 $) 13528-14028 ~0.501%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 5.62 $ (5.62 $) 14029-14529 ~0.501%
Five-SeveN | Fowl Play (Minimal Wear) Five-SeveN | Fowl Play (Minimal Wear) 5.58 $ (5.58 $) 14530-15030 ~0.501%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 5.26 $ (5.26 $) 15031-15531 ~0.501%
Dual Berettas | Twin Turbo (Minimal Wear) Dual Berettas | Twin Turbo (Minimal Wear) 4.76 $ (4.76 $) 15532-16032 ~0.501%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.70 $ (4.7 $) 16033-16533 ~0.501%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 4.49 $ (4.49 $) 16534-17034 ~0.501%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.48 $ (4.48 $) 17035-17535 ~0.501%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 4.03 $ (4.03 $) 17536-18036 ~0.501%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 3.85 $ (3.85 $) 18037-18537 ~0.501%
Glock-18 | Vogue (Field-Tested) Glock-18 | Vogue (Field-Tested) 3.85 $ (3.85 $) 18538-19038 ~0.501%
Glock-18 | Vogue (Well-Worn) Glock-18 | Vogue (Well-Worn) 3.83 $ (3.83 $) 19039-19539 ~0.501%
MAG-7 | Heat (Factory New) MAG-7 | Heat (Factory New) 3.53 $ (3.53 $) 19540-20040 ~0.501%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 3.52 $ (3.52 $) 20041-20541 ~0.501%
Galil AR | Firefight (Factory New) Galil AR | Firefight (Factory New) 3.00 $ (3 $) 20542-21042 ~0.501%
Five-SeveN | Fowl Play (Field-Tested) Five-SeveN | Fowl Play (Field-Tested) 2.85 $ (2.85 $) 21043-21543 ~0.501%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 2.83 $ (2.83 $) 21544-22044 ~0.501%
Glock-18 | Vogue (Battle-Scarred) Glock-18 | Vogue (Battle-Scarred) 2.76 $ (2.76 $) 22045-22545 ~0.501%
CZ75-Auto | Pole Position (Factory New) CZ75-Auto | Pole Position (Factory New) 2.73 $ (2.73 $) 22546-23046 ~0.501%
Dual Berettas | Twin Turbo (Field-Tested) Dual Berettas | Twin Turbo (Field-Tested) 2.63 $ (2.63 $) 23047-23547 ~0.501%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.55 $ (2.55 $) 23548-24048 ~0.501%
Five-SeveN | Fowl Play (Battle-Scarred) Five-SeveN | Fowl Play (Battle-Scarred) 2.52 $ (2.52 $) 24049-24549 ~0.501%
Five-SeveN | Fowl Play (Well-Worn) Five-SeveN | Fowl Play (Well-Worn) 2.18 $ (2.18 $) 24550-25050 ~0.501%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 2.06 $ (2.06 $) 25051-25551 ~0.501%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 1.97 $ (1.97 $) 25552-26052 ~0.501%
MAG-7 | Petroglyph (Factory New) MAG-7 | Petroglyph (Factory New) 1.88 $ (1.88 $) 26053-26553 ~0.501%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 1.83 $ (1.83 $) 26554-27054 ~0.501%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.83 $ (1.83 $) 27055-27555 ~0.501%
P250 | Franklin (Factory New) P250 | Franklin (Factory New) 1.79 $ (1.79 $) 27556-28056 ~0.501%
P250 | Franklin (Well-Worn) P250 | Franklin (Well-Worn) 1.58 $ (1.58 $) 28057-28557 ~0.501%
P250 | Cyber Shell (Factory New) P250 | Cyber Shell (Factory New) 1.53 $ (1.53 $) 28558-29058 ~0.501%
Nova | Wild Six (Factory New) Nova | Wild Six (Factory New) 1.51 $ (1.51 $) 29059-29559 ~0.501%
MAC-10 | Button Masher (Factory New) MAC-10 | Button Masher (Factory New) 1.51 $ (1.51 $) 29560-30060 ~0.501%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.51 $ (1.51 $) 30061-30561 ~0.501%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.50 $ (1.5 $) 30562-31062 ~0.501%
Dual Berettas | Twin Turbo (Well-Worn) Dual Berettas | Twin Turbo (Well-Worn) 1.34 $ (1.34 $) 31063-31563 ~0.501%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.28 $ (1.28 $) 31564-32064 ~0.501%
MAG-7 | Heat (Minimal Wear) MAG-7 | Heat (Minimal Wear) 1.28 $ (1.28 $) 32065-32565 ~0.501%
Dual Berettas | Twin Turbo (Battle-Scarred) Dual Berettas | Twin Turbo (Battle-Scarred) 1.24 $ (1.24 $) 32566-33066 ~0.501%
R8 Revolver | Amber Fade (Well-Worn) R8 Revolver | Amber Fade (Well-Worn) 1.24 $ (1.24 $) 33067-33567 ~0.501%
CZ75-Auto | Pole Position (Minimal Wear) CZ75-Auto | Pole Position (Minimal Wear) 1.23 $ (1.23 $) 33568-34068 ~0.501%
Galil AR | Firefight (Minimal Wear) Galil AR | Firefight (Minimal Wear) 1.10 $ (1.1 $) 34069-34569 ~0.501%
P250 | Franklin (Minimal Wear) P250 | Franklin (Minimal Wear) 1.05 $ (1.05 $) 34570-35070 ~0.501%
R8 Revolver | Amber Fade (Factory New) R8 Revolver | Amber Fade (Factory New) 1.02 $ (1.02 $) 35071-35571 ~0.501%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.86 $ (0.86 $) 35572-36072 ~0.501%
R8 Revolver | Amber Fade (Minimal Wear) R8 Revolver | Amber Fade (Minimal Wear) 0.73 $ (0.73 $) 36073-36573 ~0.501%
MAG-7 | Petroglyph (Minimal Wear) MAG-7 | Petroglyph (Minimal Wear) 0.73 $ (0.73 $) 36574-37074 ~0.501%
AUG | Ricochet (Factory New) AUG | Ricochet (Factory New) 0.72 $ (0.72 $) 37075-37575 ~0.501%
Nova | Wild Six (Minimal Wear) Nova | Wild Six (Minimal Wear) 0.72 $ (0.72 $) 37576-38076 ~0.501%
P250 | Franklin (Field-Tested) P250 | Franklin (Field-Tested) 0.70 $ (0.7 $) 38077-38577 ~0.501%
R8 Revolver | Amber Fade (Field-Tested) R8 Revolver | Amber Fade (Field-Tested) 0.70 $ (0.7 $) 38578-39078 ~0.501%
P250 | Cyber Shell (Minimal Wear) P250 | Cyber Shell (Minimal Wear) 0.70 $ (0.7 $) 39079-39579 ~0.501%
MAC-10 | Button Masher (Minimal Wear) MAC-10 | Button Masher (Minimal Wear) 0.68 $ (0.68 $) 39580-40080 ~0.501%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.67 $ (0.67 $) 40081-40581 ~0.501%
CZ75-Auto | Pole Position (Well-Worn) CZ75-Auto | Pole Position (Well-Worn) 0.62 $ (0.62 $) 40582-41082 ~0.501%
MAG-7 | Heat (Field-Tested) MAG-7 | Heat (Field-Tested) 0.62 $ (0.62 $) 41083-41583 ~0.501%
CZ75-Auto | Pole Position (Field-Tested) CZ75-Auto | Pole Position (Field-Tested) 0.55 $ (0.55 $) 41584-42084 ~0.501%
MAG-7 | Petroglyph (Well-Worn) MAG-7 | Petroglyph (Well-Worn) 0.52 $ (0.52 $) 42085-42585 ~0.501%
Galil AR | Firefight (Field-Tested) Galil AR | Firefight (Field-Tested) 0.48 $ (0.48 $) 42586-43086 ~0.501%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.46 $ (0.46 $) 43087-43587 ~0.501%
MAG-7 | Heat (Well-Worn) MAG-7 | Heat (Well-Worn) 0.42 $ (0.42 $) 43588-44088 ~0.501%
MAG-7 | Petroglyph (Field-Tested) MAG-7 | Petroglyph (Field-Tested) 0.42 $ (0.42 $) 44089-44589 ~0.501%
CZ75-Auto | Pole Position (Battle-Scarred) CZ75-Auto | Pole Position (Battle-Scarred) 0.41 $ (0.41 $) 44590-45090 ~0.501%
MAG-7 | Heat (Battle-Scarred) MAG-7 | Heat (Battle-Scarred) 0.41 $ (0.41 $) 45091-45591 ~0.501%
Galil AR | Firefight (Well-Worn) Galil AR | Firefight (Well-Worn) 0.41 $ (0.41 $) 45592-46092 ~0.501%
Negev | Lionfish (Well-Worn) Negev | Lionfish (Well-Worn) 0.40 $ (0.4 $) 46093-46593 ~0.501%
G3SG1 | Hunter (Factory New) G3SG1 | Hunter (Factory New) 0.40 $ (0.4 $) 46594-47094 ~0.501%
Galil AR | Firefight (Battle-Scarred) Galil AR | Firefight (Battle-Scarred) 0.37 $ (0.37 $) 47095-47595 ~0.501%
Negev | Lionfish (Field-Tested) Negev | Lionfish (Field-Tested) 0.37 $ (0.37 $) 47596-48096 ~0.501%
CZ75-Auto | Red Astor (Well-Worn) CZ75-Auto | Red Astor (Well-Worn) 0.35 $ (0.35 $) 48097-48597 ~0.501%
Nova | Wild Six (Field-Tested) Nova | Wild Six (Field-Tested) 0.35 $ (0.35 $) 48598-49098 ~0.501%
Negev | Lionfish (Battle-Scarred) Negev | Lionfish (Battle-Scarred) 0.35 $ (0.35 $) 49099-49599 ~0.501%
P250 | Cyber Shell (Well-Worn) P250 | Cyber Shell (Well-Worn) 0.34 $ (0.34 $) 49600-50100 ~0.501%
CZ75-Auto | Red Astor (Battle-Scarred) CZ75-Auto | Red Astor (Battle-Scarred) 0.34 $ (0.34 $) 50101-50601 ~0.501%
MAC-10 | Button Masher (Field-Tested) MAC-10 | Button Masher (Field-Tested) 0.34 $ (0.34 $) 50602-51102 ~0.501%
CZ75-Auto | Distressed (Factory New) CZ75-Auto | Distressed (Factory New) 0.34 $ (0.34 $) 51103-51603 ~0.501%
Nova | Wild Six (Well-Worn) Nova | Wild Six (Well-Worn) 0.33 $ (0.33 $) 51604-52104 ~0.501%
P250 | Cyber Shell (Field-Tested) P250 | Cyber Shell (Field-Tested) 0.33 $ (0.33 $) 52105-52605 ~0.501%
AUG | Ricochet (Minimal Wear) AUG | Ricochet (Minimal Wear) 0.32 $ (0.32 $) 52606-53106 ~0.501%
Nova | Wild Six (Battle-Scarred) Nova | Wild Six (Battle-Scarred) 0.31 $ (0.31 $) 53107-53607 ~0.501%
M249 | Spectre (Factory New) M249 | Spectre (Factory New) 0.31 $ (0.31 $) 53608-54108 ~0.501%
P250 | Cyber Shell (Battle-Scarred) P250 | Cyber Shell (Battle-Scarred) 0.30 $ (0.3 $) 54109-54609 ~0.501%
MAC-10 | Button Masher (Well-Worn) MAC-10 | Button Masher (Well-Worn) 0.30 $ (0.3 $) 54610-55110 ~0.501%
MAC-10 | Button Masher (Battle-Scarred) MAC-10 | Button Masher (Battle-Scarred) 0.29 $ (0.29 $) 55111-55611 ~0.501%
Dual Berettas | Ventilators (Factory New) Dual Berettas | Ventilators (Factory New) 0.29 $ (0.29 $) 55612-56112 ~0.501%
G3SG1 | Ventilator (Factory New) G3SG1 | Ventilator (Factory New) 0.29 $ (0.29 $) 56113-56613 ~0.501%
P2000 | Urban Hazard (Factory New) P2000 | Urban Hazard (Factory New) 0.25 $ (0.25 $) 56614-57114 ~0.501%
M249 | Spectre (Minimal Wear) M249 | Spectre (Minimal Wear) 0.14 $ (0.14 $) 57115-57615 ~0.501%
G3SG1 | Hunter (Minimal Wear) G3SG1 | Hunter (Minimal Wear) 0.14 $ (0.14 $) 57616-58116 ~0.501%
Dual Berettas | Ventilators (Minimal Wear) Dual Berettas | Ventilators (Minimal Wear) 0.13 $ (0.13 $) 58117-58617 ~0.501%
G3SG1 | Ventilator (Minimal Wear) G3SG1 | Ventilator (Minimal Wear) 0.13 $ (0.13 $) 58618-59118 ~0.501%
AUG | Ricochet (Well-Worn) AUG | Ricochet (Well-Worn) 0.12 $ (0.12 $) 59119-59619 ~0.501%
AUG | Ricochet (Field-Tested) AUG | Ricochet (Field-Tested) 0.12 $ (0.12 $) 59620-60120 ~0.501%
CZ75-Auto | Distressed (Minimal Wear) CZ75-Auto | Distressed (Minimal Wear) 0.12 $ (0.12 $) 60121-60621 ~0.501%
P2000 | Urban Hazard (Minimal Wear) P2000 | Urban Hazard (Minimal Wear) 0.11 $ (0.11 $) 60622-61122 ~0.501%
G3SG1 | Ventilator (Field-Tested) G3SG1 | Ventilator (Field-Tested) 0.11 $ (0.11 $) 61123-61623 ~0.501%
Dual Berettas | Ventilators (Field-Tested) Dual Berettas | Ventilators (Field-Tested) 0.10 $ (0.1 $) 61624-62124 ~0.501%
Dual Berettas | Ventilators (Well-Worn) Dual Berettas | Ventilators (Well-Worn) 0.09 $ (0.09 $) 62125-62625 ~0.501%
M249 | Spectre (Well-Worn) M249 | Spectre (Well-Worn) 0.09 $ (0.09 $) 62626-63126 ~0.501%
M249 | Spectre (Field-Tested) M249 | Spectre (Field-Tested) 0.09 $ (0.09 $) 63127-63627 ~0.501%
G3SG1 | Ventilator (Well-Worn) G3SG1 | Ventilator (Well-Worn) 0.09 $ (0.09 $) 63628-64128 ~0.501%
P2000 | Urban Hazard (Field-Tested) P2000 | Urban Hazard (Field-Tested) 0.07 $ (0.07 $) 64129-64629 ~0.501%
M249 | Spectre (Battle-Scarred) M249 | Spectre (Battle-Scarred) 0.07 $ (0.07 $) 64630-65130 ~0.501%
G3SG1 | Hunter (Field-Tested) G3SG1 | Hunter (Field-Tested) 0.07 $ (0.07 $) 65131-65631 ~0.501%
CZ75-Auto | Distressed (Battle-Scarred) CZ75-Auto | Distressed (Battle-Scarred) 0.06 $ (0.06 $) 65632-66132 ~0.501%
CZ75-Auto | Distressed (Field-Tested) CZ75-Auto | Distressed (Field-Tested) 0.06 $ (0.06 $) 66133-70133 ~4.001%
AUG | Ricochet (Battle-Scarred) AUG | Ricochet (Battle-Scarred) 0.06 $ (0.06 $) 70134-75134 ~5.001%
P2000 | Urban Hazard (Battle-Scarred) P2000 | Urban Hazard (Battle-Scarred) 0.04 $ (0.04 $) 75135-80135 ~5.001%
P2000 | Urban Hazard (Well-Worn) P2000 | Urban Hazard (Well-Worn) 0.04 $ (0.04 $) 80136-85136 ~5.001%
G3SG1 | Hunter (Battle-Scarred) G3SG1 | Hunter (Battle-Scarred) 0.04 $ (0.04 $) 85137-90137 ~5.001%
G3SG1 | Hunter (Well-Worn) G3SG1 | Hunter (Well-Worn) 0.04 $ (0.04 $) 90138-95138 ~5.001%
CZ75-Auto | Distressed (Well-Worn) CZ75-Auto | Distressed (Well-Worn) 0.04 $ (0.04 $) 95139-100000 ~4.862%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!