pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Snake bite Odds history for case Snake bite
PERIOD ID: 81ae312944ed7e91b2792e5efc8e3206
2024-10-21 17:46:00 – 2024-10-21 17:49:27
Item Price Range Chance
β˜… Talon Knife | Slaughter (Factory New) β˜… Talon Knife | Slaughter (Factory New) 1263.26 $ (1263.26 $) 1-736 ~0.736%
β˜… Talon Knife | Tiger Tooth (Factory New) β˜… Talon Knife | Tiger Tooth (Factory New) 994.54 $ (994.54 $) 737-1472 ~0.736%
β˜… Flip Knife | Fade (Factory New) β˜… Flip Knife | Fade (Factory New) 973.10 $ (973.1 $) 1473-2208 ~0.736%
β˜… Nomad Knife | Case Hardened (Factory New) β˜… Nomad Knife | Case Hardened (Factory New) 966.97 $ (966.97 $) 2209-2944 ~0.736%
AK-47 | Fire Serpent (Well-Worn) AK-47 | Fire Serpent (Well-Worn) 953.54 $ (953.54 $) 2945-3680 ~0.736%
M4A1-S | Welcome to the Jungle (Well-Worn) M4A1-S | Welcome to the Jungle (Well-Worn) 953.27 $ (953.27 $) 3681-4416 ~0.736%
β˜… Classic Knife | Fade (Factory New) β˜… Classic Knife | Fade (Factory New) 951.92 $ (951.92 $) 4417-5152 ~0.736%
β˜… Ursus Knife | Fade (Factory New) β˜… Ursus Knife | Fade (Factory New) 789.39 $ (789.39 $) 5153-5888 ~0.736%
β˜… Nomad Knife | Slaughter (Factory New) β˜… Nomad Knife | Slaughter (Factory New) 723.67 $ (723.67 $) 5889-20595 ~14.707%
β˜… Stiletto Knife | Tiger Tooth (Factory New) β˜… Stiletto Knife | Tiger Tooth (Factory New) 628.63 $ (628.63 $) 20596-21331 ~0.736%
β˜… Flip Knife | Slaughter (Factory New) β˜… Flip Knife | Slaughter (Factory New) 621.21 $ (621.21 $) 21332-22067 ~0.736%
β˜… Bowie Knife | Fade (Factory New) β˜… Bowie Knife | Fade (Factory New) 583.37 $ (583.37 $) 22068-22803 ~0.736%
β˜… Survival Knife | Fade (Factory New) β˜… Survival Knife | Fade (Factory New) 576.70 $ (576.7 $) 22804-23539 ~0.736%
β˜… Classic Knife | Slaughter (Factory New) β˜… Classic Knife | Slaughter (Factory New) 552.24 $ (552.24 $) 23540-24275 ~0.736%
β˜… Ursus Knife | Marble Fade (Factory New) β˜… Ursus Knife | Marble Fade (Factory New) 520.91 $ (520.91 $) 24276-25011 ~0.736%
β˜… Flip Knife | Tiger Tooth (Factory New) β˜… Flip Knife | Tiger Tooth (Factory New) 520.03 $ (520.03 $) 25012-25747 ~0.736%
AUG | Akihabara Accept (Well-Worn) AUG | Akihabara Accept (Well-Worn) 462.54 $ (462.54 $) 25748-62513 ~36.766%
β˜… Flip Knife | Autotronic (Field-Tested) β˜… Flip Knife | Autotronic (Field-Tested) 423.08 $ (423.08 $) 62514-63249 ~0.736%
β˜… Paracord Knife | Case Hardened (Factory New) β˜… Paracord Knife | Case Hardened (Factory New) 397.49 $ (397.49 $) 63250-63985 ~0.736%
β˜… Nomad Knife | Case Hardened (Battle-Scarred) β˜… Nomad Knife | Case Hardened (Battle-Scarred) 349.82 $ (349.82 $) 63986-64721 ~0.736%
β˜… Bowie Knife | Slaughter (Field-Tested) β˜… Bowie Knife | Slaughter (Field-Tested) 340.82 $ (340.82 $) 64722-65457 ~0.736%
β˜… Falchion Knife | Tiger Tooth (Factory New) β˜… Falchion Knife | Tiger Tooth (Factory New) 329.64 $ (329.64 $) 65458-66193 ~0.736%
β˜… Paracord Knife | Case Hardened (Minimal Wear) β˜… Paracord Knife | Case Hardened (Minimal Wear) 322.04 $ (322.04 $) 66194-66929 ~0.736%
β˜… Paracord Knife | Case Hardened (Field-Tested) β˜… Paracord Knife | Case Hardened (Field-Tested) 302.50 $ (302.5 $) 66930-67665 ~0.736%
β˜… Bowie Knife | Damascus Steel (Factory New) β˜… Bowie Knife | Damascus Steel (Factory New) 244.96 $ (244.96 $) 67666-68401 ~0.736%
β˜… Bowie Knife | Damascus Steel (Minimal Wear) β˜… Bowie Knife | Damascus Steel (Minimal Wear) 222.34 $ (222.34 $) 68402-69137 ~0.736%
β˜… Flip Knife | Tiger Tooth (Minimal Wear) β˜… Flip Knife | Tiger Tooth (Minimal Wear) 221.38 $ (221.38 $) 69138-69873 ~0.736%
β˜… Paracord Knife | Case Hardened (Well-Worn) β˜… Paracord Knife | Case Hardened (Well-Worn) 219.89 $ (219.89 $) 69874-70609 ~0.736%
β˜… Paracord Knife | Case Hardened (Battle-Scarred) β˜… Paracord Knife | Case Hardened (Battle-Scarred) 206.80 $ (206.8 $) 70610-71345 ~0.736%
β˜… Bowie Knife | Damascus Steel (Well-Worn) β˜… Bowie Knife | Damascus Steel (Well-Worn) 202.71 $ (202.71 $) 71346-72081 ~0.736%
β˜… Nomad Knife | Safari Mesh (Factory New) β˜… Nomad Knife | Safari Mesh (Factory New) 200.07 $ (200.07 $) 72082-72817 ~0.736%
β˜… Nomad Knife | Safari Mesh (Minimal Wear) β˜… Nomad Knife | Safari Mesh (Minimal Wear) 194.69 $ (194.69 $) 72818-73553 ~0.736%
β˜… Bowie Knife | Damascus Steel (Field-Tested) β˜… Bowie Knife | Damascus Steel (Field-Tested) 190.73 $ (190.73 $) 73554-74289 ~0.736%
β˜… Nomad Knife | Safari Mesh (Field-Tested) β˜… Nomad Knife | Safari Mesh (Field-Tested) 180.63 $ (180.63 $) 74290-75025 ~0.736%
AWP | Asiimov (Field-Tested) AWP | Asiimov (Field-Tested) 179.83 $ (179.83 $) 75026-75761 ~0.736%
AK-47 | Inheritance (Minimal Wear) AK-47 | Inheritance (Minimal Wear) 177.82 $ (177.82 $) 75762-76497 ~0.736%
β˜… Nomad Knife | Safari Mesh (Battle-Scarred) β˜… Nomad Knife | Safari Mesh (Battle-Scarred) 174.86 $ (174.86 $) 76498-77233 ~0.736%
AK-47 | Bloodsport (Factory New) AK-47 | Bloodsport (Factory New) 173.53 $ (173.53 $) 77234-77969 ~0.736%
β˜… Nomad Knife | Safari Mesh (Well-Worn) β˜… Nomad Knife | Safari Mesh (Well-Worn) 170.86 $ (170.86 $) 77970-78705 ~0.736%
β˜… Bowie Knife | Damascus Steel (Battle-Scarred) β˜… Bowie Knife | Damascus Steel (Battle-Scarred) 165.74 $ (165.74 $) 78706-79441 ~0.736%
β˜… Navaja Knife | Safari Mesh (Factory New) β˜… Navaja Knife | Safari Mesh (Factory New) 152.10 $ (152.1 $) 79442-80177 ~0.736%
AK-47 | Bloodsport (Minimal Wear) AK-47 | Bloodsport (Minimal Wear) 149.62 $ (149.62 $) 80178-80913 ~0.736%
AK-47 | Bloodsport (Field-Tested) AK-47 | Bloodsport (Field-Tested) 140.68 $ (140.68 $) 80914-81649 ~0.736%
AK-47 | Bloodsport (Well-Worn) AK-47 | Bloodsport (Well-Worn) 129.40 $ (129.4 $) 81650-82385 ~0.736%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 82386-83121 ~0.736%
β˜… Navaja Knife | Stained (Minimal Wear) β˜… Navaja Knife | Stained (Minimal Wear) 120.63 $ (120.63 $) 83122-83857 ~0.736%
AK-47 | Inheritance (Field-Tested) AK-47 | Inheritance (Field-Tested) 115.89 $ (115.89 $) 83858-84593 ~0.736%
β˜… Navaja Knife | Stained (Battle-Scarred) β˜… Navaja Knife | Stained (Battle-Scarred) 115.03 $ (115.03 $) 84594-85329 ~0.736%
β˜… Navaja Knife | Stained (Field-Tested) β˜… Navaja Knife | Stained (Field-Tested) 112.15 $ (112.15 $) 85330-86065 ~0.736%
β˜… Gut Knife | Safari Mesh (Minimal Wear) β˜… Gut Knife | Safari Mesh (Minimal Wear) 112.10 $ (112.1 $) 86066-86801 ~0.736%
β˜… Gut Knife | Safari Mesh (Well-Worn) β˜… Gut Knife | Safari Mesh (Well-Worn) 108.48 $ (108.48 $) 86802-87537 ~0.736%
β˜… Navaja Knife | Stained (Well-Worn) β˜… Navaja Knife | Stained (Well-Worn) 107.75 $ (107.75 $) 87538-88273 ~0.736%
β˜… Gut Knife | Safari Mesh (Battle-Scarred) β˜… Gut Knife | Safari Mesh (Battle-Scarred) 106.66 $ (106.66 $) 88274-89009 ~0.736%
β˜… Navaja Knife | Forest DDPAT (Factory New) β˜… Navaja Knife | Forest DDPAT (Factory New) 106.28 $ (106.28 $) 89010-89745 ~0.736%
AWP | Asiimov (Battle-Scarred) AWP | Asiimov (Battle-Scarred) 106.06 $ (106.06 $) 89746-90481 ~0.736%
AK-47 | Inheritance (Well-Worn) AK-47 | Inheritance (Well-Worn) 105.81 $ (105.81 $) 90482-91217 ~0.736%
β˜… Gut Knife | Safari Mesh (Field-Tested) β˜… Gut Knife | Safari Mesh (Field-Tested) 105.19 $ (105.19 $) 91218-91953 ~0.736%
β˜… Navaja Knife | Forest DDPAT (Field-Tested) β˜… Navaja Knife | Forest DDPAT (Field-Tested) 104.90 $ (104.9 $) 91954-92689 ~0.736%
β˜… Navaja Knife | Forest DDPAT (Minimal Wear) β˜… Navaja Knife | Forest DDPAT (Minimal Wear) 103.80 $ (103.8 $) 92690-93425 ~0.736%
β˜… Navaja Knife | Safari Mesh (Field-Tested) β˜… Navaja Knife | Safari Mesh (Field-Tested) 102.00 $ (102 $) 93426-94161 ~0.736%
β˜… Navaja Knife | Safari Mesh (Well-Worn) β˜… Navaja Knife | Safari Mesh (Well-Worn) 101.34 $ (101.34 $) 94162-94897 ~0.736%
β˜… Navaja Knife | Stained (Factory New) β˜… Navaja Knife | Stained (Factory New) 100.86 $ (100.86 $) 94898-95633 ~0.736%
β˜… Navaja Knife | Forest DDPAT (Well-Worn) β˜… Navaja Knife | Forest DDPAT (Well-Worn) 99.04 $ (99.04 $) 95634-96369 ~0.736%
β˜… Navaja Knife | Safari Mesh (Battle-Scarred) β˜… Navaja Knife | Safari Mesh (Battle-Scarred) 97.69 $ (97.69 $) 96370-97105 ~0.736%
β˜… Navaja Knife | Safari Mesh (Minimal Wear) β˜… Navaja Knife | Safari Mesh (Minimal Wear) 94.90 $ (94.9 $) 97106-97841 ~0.736%
β˜… Navaja Knife | Forest DDPAT (Battle-Scarred) β˜… Navaja Knife | Forest DDPAT (Battle-Scarred) 93.93 $ (93.93 $) 97842-98577 ~0.736%
AK-47 | Inheritance (Battle-Scarred) AK-47 | Inheritance (Battle-Scarred) 87.26 $ (87.26 $) 98578-99313 ~0.736%
β˜… Gut Knife | Safari Mesh (Factory New) β˜… Gut Knife | Safari Mesh (Factory New) 86.49 $ (86.49 $) 99314-100000 ~0.687%

Other periods

ID: 0d26650d97768936ea6579dd86cb6317 2024-10-21 19:25:56 – Now ID: 9b4bfb89808c29aaca815b727605f3b9 2024-10-21 19:23:13 – 2024-10-21 19:25:55 ID: cfcbfcf973287d12e666ff0732c4b818 2024-10-21 17:57:06 – 2024-10-21 19:23:12 ID: 6e4584dcfce69ab07a276a0a5f46f379 2024-10-21 17:56:16 – 2024-10-21 17:57:05 ID: 91fdc1dcc79e17fd8e4ef0159f66bd10 2024-10-21 17:53:23 – 2024-10-21 17:56:15 ID: 456ba61a13fc1fd97276ec1d26bbcf2a 2024-10-21 17:53:02 – 2024-10-21 17:53:22 ID: 8e06304a3641fc3de298af42e1d07e60 2024-10-21 17:49:58 – 2024-10-21 17:53:01 ID: 23ecc928bcf6766a794198a077a754e4 2024-10-21 17:49:28 – 2024-10-21 17:49:57 ID: 9f817c11c0bf36d2b751149caaba54c2 2024-10-21 17:44:35 – 2024-10-21 17:45:59 ID: b9e440cfe27bbcd0bb750dcd2eee4196 2024-10-21 17:36:36 – 2024-10-21 17:44:34 ID: b4d7c16032c9630f88f3d603c31fdd6e 2024-10-21 17:26:53 – 2024-10-21 17:36:35 ID: 6b9c8b1e55c02a326f0a81a57c3bc9d9 2024-10-21 17:24:02 – 2024-10-21 17:26:52 ID: 6a76f6a558d666a1e15c0904f6fdb3dd 2024-10-21 17:21:36 – 2024-10-21 17:24:01 ID: 906474f189504a38ffdb591a1459617c 2024-10-21 17:20:31 – 2024-10-21 17:21:35 ID: 1800b1c683c8ea827248f5f8c9ad85e9 2024-10-21 17:19:17 – 2024-10-21 17:20:30 ID: 1778d24ccb6e9e535d71417ee1f4e5c0 2024-10-21 17:17:19 – 2024-10-21 17:19:16 ID: 412a2d48ca5ea4a76d9fb1673559318e 2024-10-21 17:14:18 – 2024-10-21 17:17:18 ID: 9eefb9a6ff9eff76c85442a6cc891775 2024-07-20 15:39:57 – 2024-10-21 17:14:17 ID: 9518df06def5944a296430f0df8aef35 2024-07-20 14:59:32 – 2024-07-20 15:39:56 ID: 8762ee58dd3711ae205863e4ef5db734 2024-07-13 00:35:46 – 2024-07-20 14:59:31 ID: 656f2cf5668de23ffa0d0e6bda15a67e 2021-10-08 18:50:11 – 2024-07-13 00:35:45 ID: 36f11af7c52bcdb525f4fb7251e540f4 2021-09-29 17:16:41 – 2021-10-08 18:50:10 ID: e308fab262bde52dcc83293f538973f1 2021-05-23 16:21:53 – 2021-09-29 17:16:40

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!