pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Squirrel Odds history for case Squirrel
PERIOD ID: 79f6b75cf87c345a9c446865a9857cec
2022-11-11 20:02:58 – 2022-11-11 20:05:03
Item Price Range Chance
AK-47 | Fire Serpent (Battle-Scarred) AK-47 | Fire Serpent (Battle-Scarred) 404.92 $ (404.92 $) 1-451 ~0.451%
β˜… Huntsman Knife | Lore (Field-Tested) β˜… Huntsman Knife | Lore (Field-Tested) 233.90 $ (233.9 $) 452-902 ~0.451%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 210.79 $ (210.79 $) 903-1353 ~0.451%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 170.55 $ (170.55 $) 1354-1804 ~0.451%
β˜… Bowie Knife | Stained (Factory New) β˜… Bowie Knife | Stained (Factory New) 169.28 $ (169.28 $) 1805-2255 ~0.451%
M4A1-S | Printstream (Field-Tested) M4A1-S | Printstream (Field-Tested) 152.94 $ (152.94 $) 2256-2706 ~0.451%
USP-S | Kill Confirmed (Factory New) USP-S | Kill Confirmed (Factory New) 146.57 $ (146.57 $) 2707-3157 ~0.451%
M4A1-S | Golden Coil (Factory New) M4A1-S | Golden Coil (Factory New) 141.66 $ (141.66 $) 3158-3608 ~0.451%
M4A4 | The Coalition (Factory New) M4A4 | The Coalition (Factory New) 140.38 $ (140.38 $) 3609-4059 ~0.451%
USP-S | Printstream (Minimal Wear) USP-S | Printstream (Minimal Wear) 139.01 $ (139.01 $) 4060-4510 ~0.451%
M4A1-S | Printstream (Well-Worn) M4A1-S | Printstream (Well-Worn) 127.77 $ (127.77 $) 4511-4961 ~0.451%
AK-47 | Fuel Injector (Field-Tested) AK-47 | Fuel Injector (Field-Tested) 123.12 $ (123.12 $) 4962-5412 ~0.451%
AWP | Asiimov (Field-Tested) AWP | Asiimov (Field-Tested) 121.95 $ (121.95 $) 5413-5863 ~0.451%
M4A4 | Asiimov (Field-Tested) M4A4 | Asiimov (Field-Tested) 120.25 $ (120.25 $) 5864-6314 ~0.451%
AWP | Wildfire (Factory New) AWP | Wildfire (Factory New) 119.33 $ (119.33 $) 6315-6765 ~0.451%
AWP | Containment Breach (Minimal Wear) AWP | Containment Breach (Minimal Wear) 114.85 $ (114.85 $) 6766-7216 ~0.451%
Desert Eagle | Printstream (Factory New) Desert Eagle | Printstream (Factory New) 106.54 $ (106.54 $) 7217-7667 ~0.451%
AK-47 | Vulcan (Well-Worn) AK-47 | Vulcan (Well-Worn) 99.91 $ (99.91 $) 7668-8118 ~0.451%
AK-47 | Jaguar (Factory New) AK-47 | Jaguar (Factory New) 99.58 $ (99.58 $) 8119-8569 ~0.451%
AK-47 | The Empress (Factory New) AK-47 | The Empress (Factory New) 98.21 $ (98.21 $) 8570-9020 ~0.451%
M4A1-S | Printstream (Battle-Scarred) M4A1-S | Printstream (Battle-Scarred) 93.82 $ (93.82 $) 9021-9471 ~0.451%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 90.22 $ (90.22 $) 9472-9922 ~0.451%
USP-S | Printstream (Field-Tested) USP-S | Printstream (Field-Tested) 89.29 $ (89.29 $) 9923-10373 ~0.451%
AWP | Hyper Beast (Factory New) AWP | Hyper Beast (Factory New) 82.26 $ (82.26 $) 10374-10824 ~0.451%
AK-47 | Fuel Injector (Well-Worn) AK-47 | Fuel Injector (Well-Worn) 81.31 $ (81.31 $) 10825-11275 ~0.451%
M4A1-S | Golden Coil (Minimal Wear) M4A1-S | Golden Coil (Minimal Wear) 80.95 $ (80.95 $) 11276-11726 ~0.451%
AWP | Wildfire (Minimal Wear) AWP | Wildfire (Minimal Wear) 78.48 $ (78.48 $) 11727-12177 ~0.451%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 75.92 $ (75.92 $) 12178-12628 ~0.451%
USP-S | Kill Confirmed (Minimal Wear) USP-S | Kill Confirmed (Minimal Wear) 71.84 $ (71.84 $) 12629-13079 ~0.451%
AWP | Asiimov (Battle-Scarred) AWP | Asiimov (Battle-Scarred) 67.61 $ (67.61 $) 13080-13530 ~0.451%
Desert Eagle | Printstream (Minimal Wear) Desert Eagle | Printstream (Minimal Wear) 66.95 $ (66.95 $) 13531-13981 ~0.451%
M4A4 | Royal Paladin (Factory New) M4A4 | Royal Paladin (Factory New) 66.57 $ (66.57 $) 13982-14432 ~0.451%
AWP | Containment Breach (Field-Tested) AWP | Containment Breach (Field-Tested) 64.33 $ (64.33 $) 14433-14883 ~0.451%
β˜… Navaja Knife | Urban Masked (Field-Tested) β˜… Navaja Knife | Urban Masked (Field-Tested) 63.21 $ (63.21 $) 14884-15334 ~0.451%
M4A4 | Asiimov (Well-Worn) M4A4 | Asiimov (Well-Worn) 63.00 $ (63 $) 15335-15785 ~0.451%
AK-47 | Fuel Injector (Battle-Scarred) AK-47 | Fuel Injector (Battle-Scarred) 62.95 $ (62.95 $) 15786-16236 ~0.451%
M4A1-S | Atomic Alloy (Factory New) M4A1-S | Atomic Alloy (Factory New) 61.09 $ (61.09 $) 16237-16687 ~0.451%
Desert Eagle | Code Red (Factory New) Desert Eagle | Code Red (Factory New) 59.53 $ (59.53 $) 16688-17138 ~0.451%
USP-S | Printstream (Battle-Scarred) USP-S | Printstream (Battle-Scarred) 57.85 $ (57.85 $) 17139-17589 ~0.451%
AK-47 | Vulcan (Battle-Scarred) AK-47 | Vulcan (Battle-Scarred) 55.38 $ (55.38 $) 17590-18040 ~0.451%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 53.84 $ (53.84 $) 18041-18491 ~0.451%
M4A1-S | Golden Coil (Field-Tested) M4A1-S | Golden Coil (Field-Tested) 51.78 $ (51.78 $) 18492-18942 ~0.451%
AWP | Hyper Beast (Minimal Wear) AWP | Hyper Beast (Minimal Wear) 49.95 $ (49.95 $) 18943-19393 ~0.451%
Desert Eagle | Printstream (Field-Tested) Desert Eagle | Printstream (Field-Tested) 49.17 $ (49.17 $) 19394-19844 ~0.451%
USP-S | Kill Confirmed (Field-Tested) USP-S | Kill Confirmed (Field-Tested) 48.25 $ (48.25 $) 19845-20295 ~0.451%
Galil AR | Sugar Rush (Factory New) Galil AR | Sugar Rush (Factory New) 46.48 $ (46.48 $) 20296-20746 ~0.451%
Dual Berettas | Cobra Strike (Factory New) Dual Berettas | Cobra Strike (Factory New) 45.69 $ (45.69 $) 20747-21197 ~0.451%
AWP | Containment Breach (Well-Worn) AWP | Containment Breach (Well-Worn) 45.55 $ (45.55 $) 21198-21648 ~0.451%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 45.43 $ (45.43 $) 21649-22099 ~0.451%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.37 $ (44.37 $) 22100-22550 ~0.451%
M4A4 | The Coalition (Minimal Wear) M4A4 | The Coalition (Minimal Wear) 43.60 $ (43.6 $) 22551-23001 ~0.451%
SCAR-20 | Cyrex (Factory New) SCAR-20 | Cyrex (Factory New) 43.39 $ (43.39 $) 23002-23452 ~0.451%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 40.72 $ (40.72 $) 23453-23903 ~0.451%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 40.24 $ (40.24 $) 23904-24354 ~0.451%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 39.78 $ (39.78 $) 24355-24805 ~0.451%
M4A1-S | Guardian (Factory New) M4A1-S | Guardian (Factory New) 39.58 $ (39.58 $) 24806-25256 ~0.451%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 38.42 $ (38.42 $) 25257-25707 ~0.451%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 36.80 $ (36.8 $) 25708-26158 ~0.451%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 36.68 $ (36.68 $) 26159-26609 ~0.451%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 36.41 $ (36.41 $) 26610-27060 ~0.451%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 35.53 $ (35.53 $) 27061-27511 ~0.451%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 35.19 $ (35.19 $) 27512-27962 ~0.451%
AK-47 | Jaguar (Minimal Wear) AK-47 | Jaguar (Minimal Wear) 34.77 $ (34.77 $) 27963-28413 ~0.451%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 34.33 $ (34.33 $) 28414-28864 ~0.451%
Dual Berettas | Cobra Strike (Minimal Wear) Dual Berettas | Cobra Strike (Minimal Wear) 34.00 $ (34 $) 28865-29315 ~0.451%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 33.41 $ (33.41 $) 29316-29766 ~0.451%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 33.19 $ (33.19 $) 29767-30217 ~0.451%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 32.95 $ (32.95 $) 30218-30668 ~0.451%
AWP | Containment Breach (Battle-Scarred) AWP | Containment Breach (Battle-Scarred) 32.72 $ (32.72 $) 30669-31119 ~0.451%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 32.68 $ (32.68 $) 31120-31570 ~0.451%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 32.07 $ (32.07 $) 31571-32021 ~0.451%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 31.24 $ (31.24 $) 32022-32472 ~0.451%
M4A1-S | Guardian (Minimal Wear) M4A1-S | Guardian (Minimal Wear) 30.25 $ (30.25 $) 32473-32923 ~0.451%
Dual Berettas | Cobra Strike (Field-Tested) Dual Berettas | Cobra Strike (Field-Tested) 29.53 $ (29.53 $) 32924-33374 ~0.451%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 28.93 $ (28.93 $) 33375-33825 ~0.451%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 28.83 $ (28.83 $) 33826-34276 ~0.451%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 27.95 $ (27.95 $) 34277-34727 ~0.451%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 27.28 $ (27.28 $) 34728-35178 ~0.451%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 27.11 $ (27.11 $) 35179-35629 ~0.451%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 25.97 $ (25.97 $) 35630-36080 ~0.451%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 24.83 $ (24.83 $) 36081-36531 ~0.451%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 24.68 $ (24.68 $) 36532-36982 ~0.451%
M4A1-S | Guardian (Field-Tested) M4A1-S | Guardian (Field-Tested) 24.55 $ (24.55 $) 36983-37433 ~0.451%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 24.34 $ (24.34 $) 37434-37884 ~0.451%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 24.26 $ (24.26 $) 37885-38335 ~0.451%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 23.96 $ (23.96 $) 38336-38786 ~0.451%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 23.94 $ (23.94 $) 38787-39237 ~0.451%
Dual Berettas | Cobra Strike (Battle-Scarred) Dual Berettas | Cobra Strike (Battle-Scarred) 23.50 $ (23.5 $) 39238-39688 ~0.451%
AK-47 | Jaguar (Field-Tested) AK-47 | Jaguar (Field-Tested) 22.66 $ (22.66 $) 39689-40139 ~0.451%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 21.55 $ (21.55 $) 40140-40590 ~0.451%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 21.37 $ (21.37 $) 40591-41041 ~0.451%
M4A1-S | Guardian (Well-Worn) M4A1-S | Guardian (Well-Worn) 21.32 $ (21.32 $) 41042-41492 ~0.451%
Dual Berettas | Cobra Strike (Well-Worn) Dual Berettas | Cobra Strike (Well-Worn) 20.46 $ (20.46 $) 41493-41943 ~0.451%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 20.30 $ (20.3 $) 41944-42394 ~0.451%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 19.81 $ (19.81 $) 42395-42845 ~0.451%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 19.79 $ (19.79 $) 42846-43296 ~0.451%
M4A1-S | Guardian (Battle-Scarred) M4A1-S | Guardian (Battle-Scarred) 19.25 $ (19.25 $) 43297-43747 ~0.451%
AK-47 | Jaguar (Well-Worn) AK-47 | Jaguar (Well-Worn) 19.15 $ (19.15 $) 43748-44198 ~0.451%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 18.44 $ (18.44 $) 44199-44649 ~0.451%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 18.13 $ (18.13 $) 44650-45100 ~0.451%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 18.00 $ (18 $) 45101-45551 ~0.451%
AK-47 | Jaguar (Battle-Scarred) AK-47 | Jaguar (Battle-Scarred) 17.99 $ (17.99 $) 45552-46002 ~0.451%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 17.28 $ (17.28 $) 46003-46453 ~0.451%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 15.70 $ (15.7 $) 46454-46904 ~0.451%
M4A4 | Royal Paladin (Minimal Wear) M4A4 | Royal Paladin (Minimal Wear) 14.83 $ (14.83 $) 46905-47355 ~0.451%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 14.37 $ (14.37 $) 47356-47806 ~0.451%
M4A4 | The Coalition (Field-Tested) M4A4 | The Coalition (Field-Tested) 12.20 $ (12.2 $) 47807-48257 ~0.451%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 11.96 $ (11.96 $) 48258-48708 ~0.451%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 11.94 $ (11.94 $) 48709-49159 ~0.451%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 11.04 $ (11.04 $) 49160-49610 ~0.451%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 10.29 $ (10.29 $) 49611-50061 ~0.451%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 10.02 $ (10.02 $) 50062-50512 ~0.451%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 9.65 $ (9.65 $) 50513-50963 ~0.451%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 9.47 $ (9.47 $) 50964-51414 ~0.451%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 9.16 $ (9.16 $) 51415-51865 ~0.451%
PP-Bizon | Judgement of Anubis (Factory New) PP-Bizon | Judgement of Anubis (Factory New) 8.13 $ (8.13 $) 51866-52316 ~0.451%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 8.04 $ (8.04 $) 52317-52767 ~0.451%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 7.15 $ (7.15 $) 52768-53218 ~0.451%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 7.05 $ (7.05 $) 53219-53669 ~0.451%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 7.05 $ (7.05 $) 53670-54120 ~0.451%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 6.90 $ (6.9 $) 54121-54571 ~0.451%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 6.31 $ (6.31 $) 54572-55022 ~0.451%
CZ75-Auto | Victoria (Factory New) CZ75-Auto | Victoria (Factory New) 6.30 $ (6.3 $) 55023-55473 ~0.451%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 5.85 $ (5.85 $) 55474-55924 ~0.451%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 5.61 $ (5.61 $) 55925-56375 ~0.451%
PP-Bizon | Judgement of Anubis (Minimal Wear) PP-Bizon | Judgement of Anubis (Minimal Wear) 5.57 $ (5.57 $) 56376-56826 ~0.451%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 5.41 $ (5.41 $) 56827-57277 ~0.451%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 5.30 $ (5.3 $) 57278-57728 ~0.451%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.27 $ (5.27 $) 57729-58179 ~0.451%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 5.22 $ (5.22 $) 58180-58630 ~0.451%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.22 $ (5.22 $) 58631-59081 ~0.451%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 5.18 $ (5.18 $) 59082-59532 ~0.451%
M4A4 | The Coalition (Well-Worn) M4A4 | The Coalition (Well-Worn) 5.14 $ (5.14 $) 59533-59983 ~0.451%
M4A4 | Royal Paladin (Well-Worn) M4A4 | Royal Paladin (Well-Worn) 4.95 $ (4.95 $) 59984-60434 ~0.451%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 4.86 $ (4.86 $) 60435-60885 ~0.451%
M4A4 | The Coalition (Battle-Scarred) M4A4 | The Coalition (Battle-Scarred) 4.75 $ (4.75 $) 60886-61336 ~0.451%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.73 $ (4.73 $) 61337-61787 ~0.451%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 4.73 $ (4.73 $) 61788-62238 ~0.451%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 4.69 $ (4.69 $) 62239-62689 ~0.451%
CZ75-Auto | Victoria (Well-Worn) CZ75-Auto | Victoria (Well-Worn) 4.63 $ (4.63 $) 62690-63140 ~0.451%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 4.56 $ (4.56 $) 63141-63591 ~0.451%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 4.51 $ (4.51 $) 63592-64042 ~0.451%
M4A4 | Royal Paladin (Field-Tested) M4A4 | Royal Paladin (Field-Tested) 4.35 $ (4.35 $) 64043-64493 ~0.451%
CZ75-Auto | Victoria (Minimal Wear) CZ75-Auto | Victoria (Minimal Wear) 4.34 $ (4.34 $) 64494-64944 ~0.451%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 4.22 $ (4.22 $) 64945-65395 ~0.451%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 4.15 $ (4.15 $) 65396-65846 ~0.451%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 4.09 $ (4.09 $) 65847-66297 ~0.451%
M4A4 | Royal Paladin (Battle-Scarred) M4A4 | Royal Paladin (Battle-Scarred) 4.05 $ (4.05 $) 66298-66748 ~0.451%
PP-Bizon | Judgement of Anubis (Field-Tested) PP-Bizon | Judgement of Anubis (Field-Tested) 4.02 $ (4.02 $) 66749-67199 ~0.451%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 3.87 $ (3.87 $) 67200-67650 ~0.451%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 3.86 $ (3.86 $) 67651-68101 ~0.451%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 3.86 $ (3.86 $) 68102-68552 ~0.451%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 3.85 $ (3.85 $) 68553-69003 ~0.451%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 3.73 $ (3.73 $) 69004-69454 ~0.451%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 3.73 $ (3.73 $) 69455-69905 ~0.451%
CZ75-Auto | Victoria (Field-Tested) CZ75-Auto | Victoria (Field-Tested) 3.53 $ (3.53 $) 69906-70356 ~0.451%
CZ75-Auto | Victoria (Battle-Scarred) CZ75-Auto | Victoria (Battle-Scarred) 3.51 $ (3.51 $) 70357-70807 ~0.451%
PP-Bizon | Judgement of Anubis (Well-Worn) PP-Bizon | Judgement of Anubis (Well-Worn) 3.50 $ (3.5 $) 70808-71258 ~0.451%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 3.49 $ (3.49 $) 71259-71709 ~0.451%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 3.48 $ (3.48 $) 71710-72160 ~0.451%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 3.42 $ (3.42 $) 72161-72611 ~0.451%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.37 $ (3.37 $) 72612-73062 ~0.451%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 3.36 $ (3.36 $) 73063-73513 ~0.451%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 3.36 $ (3.36 $) 73514-73964 ~0.451%
PP-Bizon | Judgement of Anubis (Battle-Scarred) PP-Bizon | Judgement of Anubis (Battle-Scarred) 3.33 $ (3.33 $) 73965-74415 ~0.451%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 3.28 $ (3.28 $) 74416-74866 ~0.451%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 3.27 $ (3.27 $) 74867-75317 ~0.451%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 3.27 $ (3.27 $) 75318-75768 ~0.451%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.26 $ (3.26 $) 75769-76219 ~0.451%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 3.21 $ (3.21 $) 76220-76670 ~0.451%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 3.18 $ (3.18 $) 76671-77121 ~0.451%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 3.13 $ (3.13 $) 77122-77572 ~0.451%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 3.13 $ (3.13 $) 77573-78023 ~0.451%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 3.11 $ (3.11 $) 78024-78474 ~0.451%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 3.10 $ (3.1 $) 78475-78925 ~0.451%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.10 $ (3.1 $) 78926-79376 ~0.451%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 3.09 $ (3.09 $) 79377-79827 ~0.451%
P250 | See Ya Later (Battle-Scarred) P250 | See Ya Later (Battle-Scarred) 3.09 $ (3.09 $) 79828-80278 ~0.451%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 3.09 $ (3.09 $) 80279-80729 ~0.451%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 3.08 $ (3.08 $) 80730-81180 ~0.451%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.02 $ (3.02 $) 81181-81631 ~0.451%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 2.96 $ (2.96 $) 81632-82082 ~0.451%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 2.96 $ (2.96 $) 82083-82533 ~0.451%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.95 $ (2.95 $) 82534-82984 ~0.451%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 2.93 $ (2.93 $) 82985-83435 ~0.451%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 2.85 $ (2.85 $) 83436-83886 ~0.451%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.54 $ (2.54 $) 83887-84337 ~0.451%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 2.28 $ (2.28 $) 84338-84788 ~0.451%
P250 | Franklin (Well-Worn) P250 | Franklin (Well-Worn) 2.13 $ (2.13 $) 84789-85239 ~0.451%
XM1014 | Incinegator (Field-Tested) XM1014 | Incinegator (Field-Tested) 2.08 $ (2.08 $) 85240-85690 ~0.451%
MP9 | Food Chain (Field-Tested) MP9 | Food Chain (Field-Tested) 1.91 $ (1.91 $) 85691-86141 ~0.451%
Galil AR | Chromatic Aberration (Field-Tested) Galil AR | Chromatic Aberration (Field-Tested) 1.89 $ (1.89 $) 86142-86592 ~0.451%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.88 $ (1.88 $) 86593-87043 ~0.451%
P250 | Franklin (Factory New) P250 | Franklin (Factory New) 1.81 $ (1.81 $) 87044-87494 ~0.451%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.76 $ (1.76 $) 87495-87945 ~0.451%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 1.71 $ (1.71 $) 87946-88396 ~0.451%
XM1014 | XOXO (Field-Tested) XM1014 | XOXO (Field-Tested) 1.67 $ (1.67 $) 88397-88847 ~0.451%
R8 Revolver | Skull Crusher (Field-Tested) R8 Revolver | Skull Crusher (Field-Tested) 1.62 $ (1.62 $) 88848-89298 ~0.451%
XM1014 | Incinegator (Well-Worn) XM1014 | Incinegator (Well-Worn) 1.61 $ (1.61 $) 89299-89749 ~0.451%
AUG | Stymphalian (Field-Tested) AUG | Stymphalian (Field-Tested) 1.55 $ (1.55 $) 89750-90200 ~0.451%
MP9 | Food Chain (Well-Worn) MP9 | Food Chain (Well-Worn) 1.53 $ (1.53 $) 90201-90651 ~0.451%
G3SG1 | The Executioner (Field-Tested) G3SG1 | The Executioner (Field-Tested) 1.49 $ (1.49 $) 90652-91102 ~0.451%
