pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Squirrel Odds history for case Squirrel
PERIOD ID: f6ead31e9b70a86ae9779c47d50d1ce7
2024-07-20 16:31:53 – 2024-12-16 21:56:09
Item Price Range Chance
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 321.90 $ (321.9 $) 1-203 ~0.203%
★ Huntsman Knife | Lore (Field-Tested) ★ Huntsman Knife | Lore (Field-Tested) 271.14 $ (271.14 $) 204-406 ~0.203%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 407-609 ~0.203%
M4A1-S | Printstream (Well-Worn) M4A1-S | Printstream (Well-Worn) 207.23 $ (207.23 $) 610-812 ~0.203%
AK-47 | Vulcan (Well-Worn) AK-47 | Vulcan (Well-Worn) 175.04 $ (175.04 $) 813-1015 ~0.203%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 165.33 $ (165.33 $) 1016-1218 ~0.203%
AK-47 | Fuel Injector (Battle-Scarred) AK-47 | Fuel Injector (Battle-Scarred) 128.49 $ (128.49 $) 1219-1421 ~0.203%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 1422-1624 ~0.203%
AK-47 | Jaguar (Minimal Wear) AK-47 | Jaguar (Minimal Wear) 107.38 $ (107.38 $) 1625-1827 ~0.203%
M4A4 | The Coalition (Minimal Wear) M4A4 | The Coalition (Minimal Wear) 104.12 $ (104.12 $) 1828-2030 ~0.203%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 101.79 $ (101.79 $) 2031-2233 ~0.203%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 91.65 $ (91.65 $) 2234-2436 ~0.203%
Galil AR | Chatterbox (Field-Tested) Galil AR | Chatterbox (Field-Tested) 90.71 $ (90.71 $) 2437-2639 ~0.203%
AWP | Containment Breach (Well-Worn) AWP | Containment Breach (Well-Worn) 80.82 $ (80.82 $) 2640-2842 ~0.203%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 76.77 $ (76.77 $) 2843-3045 ~0.203%
Glock-18 | Neo-Noir (Factory New) Glock-18 | Neo-Noir (Factory New) 75.89 $ (75.89 $) 3046-3248 ~0.203%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 3249-3451 ~0.203%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 71.41 $ (71.41 $) 3452-3654 ~0.203%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 68.93 $ (68.93 $) 3655-3857 ~0.203%
AK-47 | Jaguar (Field-Tested) AK-47 | Jaguar (Field-Tested) 67.30 $ (67.3 $) 3858-4060 ~0.203%
Dual Berettas | Cobra Strike (Minimal Wear) Dual Berettas | Cobra Strike (Minimal Wear) 62.68 $ (62.68 $) 4061-4263 ~0.203%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 60.64 $ (60.64 $) 4264-4466 ~0.203%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 59.07 $ (59.07 $) 4467-4669 ~0.203%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 56.51 $ (56.51 $) 4670-4872 ~0.203%
AWP | Containment Breach (Battle-Scarred) AWP | Containment Breach (Battle-Scarred) 56.41 $ (56.41 $) 4873-5075 ~0.203%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 55.78 $ (55.78 $) 5076-5278 ~0.203%
AK-47 | Jaguar (Well-Worn) AK-47 | Jaguar (Well-Worn) 54.42 $ (54.42 $) 5279-5481 ~0.203%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 52.04 $ (52.04 $) 5482-5684 ~0.203%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 50.95 $ (50.95 $) 5685-5887 ~0.203%
M4A4 | The Emperor (Minimal Wear) M4A4 | The Emperor (Minimal Wear) 50.18 $ (50.18 $) 5888-6090 ~0.203%
P90 | Asiimov (Factory New) P90 | Asiimov (Factory New) 48.96 $ (48.96 $) 6091-6293 ~0.203%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 48.66 $ (48.66 $) 6294-6496 ~0.203%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 6497-6699 ~0.203%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 48.11 $ (48.11 $) 6700-6902 ~0.203%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 47.32 $ (47.32 $) 6903-7105 ~0.203%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 47.29 $ (47.29 $) 7106-7308 ~0.203%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 46.62 $ (46.62 $) 7309-7511 ~0.203%
Dual Berettas | Cobra Strike (Field-Tested) Dual Berettas | Cobra Strike (Field-Tested) 46.53 $ (46.53 $) 7512-7714 ~0.203%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 45.32 $ (45.32 $) 7715-7917 ~0.203%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.36 $ (44.36 $) 7918-8120 ~0.203%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 43.73 $ (43.73 $) 8121-8323 ~0.203%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 43.71 $ (43.71 $) 8324-8526 ~0.203%
AK-47 | Jaguar (Battle-Scarred) AK-47 | Jaguar (Battle-Scarred) 43.70 $ (43.7 $) 8527-8729 ~0.203%
Dual Berettas | Cobra Strike (Well-Worn) Dual Berettas | Cobra Strike (Well-Worn) 42.31 $ (42.31 $) 8730-8932 ~0.203%
M4A1-S | Guardian (Factory New) M4A1-S | Guardian (Factory New) 41.69 $ (41.69 $) 8933-9135 ~0.203%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 41.56 $ (41.56 $) 9136-9338 ~0.203%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 41.36 $ (41.36 $) 9339-9541 ~0.203%
Dual Berettas | Cobra Strike (Battle-Scarred) Dual Berettas | Cobra Strike (Battle-Scarred) 40.48 $ (40.48 $) 9542-9744 ~0.203%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 39.90 $ (39.9 $) 9745-9947 ~0.203%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 39.27 $ (39.27 $) 9948-10150 ~0.203%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 38.95 $ (38.95 $) 10151-10353 ~0.203%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 38.74 $ (38.74 $) 10354-10556 ~0.203%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 37.63 $ (37.63 $) 10557-10759 ~0.203%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 10760-10962 ~0.203%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 35.35 $ (35.35 $) 10963-11165 ~0.203%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 34.53 $ (34.53 $) 11166-11368 ~0.203%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 34.29 $ (34.29 $) 11369-11571 ~0.203%
M4A1-S | Guardian (Minimal Wear) M4A1-S | Guardian (Minimal Wear) 33.69 $ (33.69 $) 11572-11774 ~0.203%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 33.41 $ (33.41 $) 11775-11977 ~0.203%
M4A4 | The Coalition (Field-Tested) M4A4 | The Coalition (Field-Tested) 33.18 $ (33.18 $) 11978-12180 ~0.203%
P2000 | Fire Elemental (Factory New) P2000 | Fire Elemental (Factory New) 32.52 $ (32.52 $) 12181-12383 ~0.203%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 12384-12586 ~0.203%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 30.26 $ (30.26 $) 12587-12789 ~0.203%
M4A1-S | Guardian (Battle-Scarred) M4A1-S | Guardian (Battle-Scarred) 28.72 $ (28.72 $) 12790-12992 ~0.203%
M4A1-S | Guardian (Field-Tested) M4A1-S | Guardian (Field-Tested) 28.70 $ (28.7 $) 12993-13195 ~0.203%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 13196-13398 ~0.203%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 28.58 $ (28.58 $) 13399-13601 ~0.203%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 13602-13804 ~0.203%
MAC-10 | Stalker (Minimal Wear) MAC-10 | Stalker (Minimal Wear) 28.24 $ (28.24 $) 13805-14007 ~0.203%
M4A1-S | Guardian (Well-Worn) M4A1-S | Guardian (Well-Worn) 27.24 $ (27.24 $) 14008-14210 ~0.203%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 14211-14413 ~0.203%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 23.57 $ (23.57 $) 14414-14616 ~0.203%
AK-47 | Legion of Anubis (Factory New) AK-47 | Legion of Anubis (Factory New) 22.61 $ (22.61 $) 14617-14819 ~0.203%
M4A4 | Royal Paladin (Minimal Wear) M4A4 | Royal Paladin (Minimal Wear) 22.36 $ (22.36 $) 14820-15022 ~0.203%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 21.27 $ (21.27 $) 15023-15225 ~0.203%
FAMAS | Commemoration (Factory New) FAMAS | Commemoration (Factory New) 21.23 $ (21.23 $) 15226-15428 ~0.203%
AUG | Momentum (Factory New) AUG | Momentum (Factory New) 20.76 $ (20.76 $) 15429-15631 ~0.203%
P90 | Asiimov (Minimal Wear) P90 | Asiimov (Minimal Wear) 20.58 $ (20.58 $) 15632-15834 ~0.203%
Galil AR | Chatterbox (Well-Worn) Galil AR | Chatterbox (Well-Worn) 19.79 $ (19.79 $) 15835-16037 ~0.203%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 18.52 $ (18.52 $) 16038-16240 ~0.203%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.22 $ (18.22 $) 16241-16443 ~0.203%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 17.70 $ (17.7 $) 16444-16646 ~0.203%
P2000 | Fire Elemental (Minimal Wear) P2000 | Fire Elemental (Minimal Wear) 16.45 $ (16.45 $) 16647-16849 ~0.203%
M4A4 | The Coalition (Well-Worn) M4A4 | The Coalition (Well-Worn) 16.05 $ (16.05 $) 16850-17052 ~0.203%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 15.97 $ (15.97 $) 17053-17255 ~0.203%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 15.77 $ (15.77 $) 17256-17458 ~0.203%
MAC-10 | Stalker (Field-Tested) MAC-10 | Stalker (Field-Tested) 15.42 $ (15.42 $) 17459-17661 ~0.203%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 17662-17864 ~0.203%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 14.77 $ (14.77 $) 17865-18067 ~0.203%
P2000 | Fire Elemental (Well-Worn) P2000 | Fire Elemental (Well-Worn) 14.74 $ (14.74 $) 18068-18270 ~0.203%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 14.73 $ (14.73 $) 18271-18473 ~0.203%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 14.21 $ (14.21 $) 18474-18676 ~0.203%
CZ75-Auto | Victoria (Factory New) CZ75-Auto | Victoria (Factory New) 13.75 $ (13.75 $) 18677-18879 ~0.203%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 13.61 $ (13.61 $) 18880-19082 ~0.203%
M4A4 | The Emperor (Well-Worn) M4A4 | The Emperor (Well-Worn) 13.55 $ (13.55 $) 19083-19285 ~0.203%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 19286-19488 ~0.203%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 12.90 $ (12.9 $) 19489-19691 ~0.203%
FAMAS | Commemoration (Minimal Wear) FAMAS | Commemoration (Minimal Wear) 12.76 $ (12.76 $) 19692-19894 ~0.203%
M4A4 | The Coalition (Battle-Scarred) M4A4 | The Coalition (Battle-Scarred) 12.61 $ (12.61 $) 19895-20097 ~0.203%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 12.39 $ (12.39 $) 20098-20300 ~0.203%
UMP-45 | Primal Saber (Factory New) UMP-45 | Primal Saber (Factory New) 12.34 $ (12.34 $) 20301-20503 ~0.203%
AK-47 | Legion of Anubis (Minimal Wear) AK-47 | Legion of Anubis (Minimal Wear) 12.20 $ (12.2 $) 20504-20706 ~0.203%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 12.17 $ (12.17 $) 20707-20909 ~0.203%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 12.11 $ (12.11 $) 20910-21112 ~0.203%
PP-Bizon | Judgement of Anubis (Factory New) PP-Bizon | Judgement of Anubis (Factory New) 11.98 $ (11.98 $) 21113-21315 ~0.203%
P90 | Shapewood (Factory New) P90 | Shapewood (Factory New) 11.83 $ (11.83 $) 21316-21518 ~0.203%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 11.72 $ (11.72 $) 21519-21721 ~0.203%
MAC-10 | Stalker (Well-Worn) MAC-10 | Stalker (Well-Worn) 11.45 $ (11.45 $) 21722-21924 ~0.203%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 10.68 $ (10.68 $) 21925-22127 ~0.203%
P90 | Asiimov (Field-Tested) P90 | Asiimov (Field-Tested) 10.45 $ (10.45 $) 22128-22330 ~0.203%
P2000 | Fire Elemental (Field-Tested) P2000 | Fire Elemental (Field-Tested) 10.43 $ (10.43 $) 22331-22533 ~0.203%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 10.20 $ (10.2 $) 22534-22736 ~0.203%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 10.02 $ (10.02 $) 22737-22939 ~0.203%
Galil AR | Chatterbox (Battle-Scarred) Galil AR | Chatterbox (Battle-Scarred) 10.01 $ (10.01 $) 22940-23142 ~0.203%
P2000 | Fire Elemental (Battle-Scarred) P2000 | Fire Elemental (Battle-Scarred) 9.96 $ (9.96 $) 23143-23345 ~0.203%
FAMAS | Commemoration (Battle-Scarred) FAMAS | Commemoration (Battle-Scarred) 9.83 $ (9.83 $) 23346-23548 ~0.203%
MAC-10 | Stalker (Battle-Scarred) MAC-10 | Stalker (Battle-Scarred) 9.83 $ (9.83 $) 23549-23751 ~0.203%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 23752-23954 ~0.203%
FAMAS | Commemoration (Well-Worn) FAMAS | Commemoration (Well-Worn) 9.71 $ (9.71 $) 23955-24157 ~0.203%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 9.65 $ (9.65 $) 24158-24360 ~0.203%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 9.55 $ (9.55 $) 24361-24563 ~0.203%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 9.46 $ (9.46 $) 24564-24766 ~0.203%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 9.41 $ (9.41 $) 24767-24969 ~0.203%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 9.37 $ (9.37 $) 24970-25172 ~0.203%
FAMAS | Commemoration (Field-Tested) FAMAS | Commemoration (Field-Tested) 9.25 $ (9.25 $) 25173-25375 ~0.203%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 8.94 $ (8.94 $) 25376-25578 ~0.203%
P90 | Asiimov (Well-Worn) P90 | Asiimov (Well-Worn) 8.43 $ (8.43 $) 25579-25781 ~0.203%
M4A4 | Royal Paladin (Well-Worn) M4A4 | Royal Paladin (Well-Worn) 8.35 $ (8.35 $) 25782-25984 ~0.203%
M4A4 | The Emperor (Battle-Scarred) M4A4 | The Emperor (Battle-Scarred) 8.28 $ (8.28 $) 25985-26187 ~0.203%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 8.24 $ (8.24 $) 26188-26390 ~0.203%
CZ75-Auto | Victoria (Minimal Wear) CZ75-Auto | Victoria (Minimal Wear) 8.20 $ (8.2 $) 26391-26593 ~0.203%
CZ75-Auto | Victoria (Well-Worn) CZ75-Auto | Victoria (Well-Worn) 8.18 $ (8.18 $) 26594-26796 ~0.203%
AK-47 | Legion of Anubis (Field-Tested) AK-47 | Legion of Anubis (Field-Tested) 7.99 $ (7.99 $) 26797-26999 ~0.203%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 27000-27202 ~0.203%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 7.68 $ (7.68 $) 27203-27405 ~0.203%
PP-Bizon | Judgement of Anubis (Minimal Wear) PP-Bizon | Judgement of Anubis (Minimal Wear) 7.67 $ (7.67 $) 27406-27608 ~0.203%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 7.61 $ (7.61 $) 27609-27811 ~0.203%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 7.49 $ (7.49 $) 27812-28014 ~0.203%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 7.46 $ (7.46 $) 28015-28217 ~0.203%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 7.30 $ (7.3 $) 28218-28420 ~0.203%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 6.93 $ (6.93 $) 28421-28623 ~0.203%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 6.89 $ (6.89 $) 28624-28826 ~0.203%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 6.71 $ (6.71 $) 28827-29029 ~0.203%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 6.66 $ (6.66 $) 29030-29232 ~0.203%
UMP-45 | Primal Saber (Minimal Wear) UMP-45 | Primal Saber (Minimal Wear) 6.61 $ (6.61 $) 29233-29435 ~0.203%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 6.33 $ (6.33 $) 29436-29638 ~0.203%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 6.19 $ (6.19 $) 29639-29841 ~0.203%
P90 | Asiimov (Battle-Scarred) P90 | Asiimov (Battle-Scarred) 6.18 $ (6.18 $) 29842-30044 ~0.203%
M4A4 | Royal Paladin (Field-Tested) M4A4 | Royal Paladin (Field-Tested) 6.16 $ (6.16 $) 30045-30247 ~0.203%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 6.13 $ (6.13 $) 30248-30450 ~0.203%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 6.02 $ (6.02 $) 30451-30653 ~0.203%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 6.00 $ (6 $) 30654-30856 ~0.203%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.97 $ (5.97 $) 30857-31059 ~0.203%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 5.95 $ (5.95 $) 31060-31262 ~0.203%
M4A4 | Royal Paladin (Battle-Scarred) M4A4 | Royal Paladin (Battle-Scarred) 5.95 $ (5.95 $) 31263-31465 ~0.203%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.84 $ (5.84 $) 31466-31668 ~0.203%
CZ75-Auto | Victoria (Battle-Scarred) CZ75-Auto | Victoria (Battle-Scarred) 5.83 $ (5.83 $) 31669-31871 ~0.203%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 5.71 $ (5.71 $) 31872-32074 ~0.203%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 5.62 $ (5.62 $) 32075-32277 ~0.203%
AK-47 | Legion of Anubis (Battle-Scarred) AK-47 | Legion of Anubis (Battle-Scarred) 5.57 $ (5.57 $) 32278-32480 ~0.203%
PP-Bizon | Judgement of Anubis (Field-Tested) PP-Bizon | Judgement of Anubis (Field-Tested) 5.56 $ (5.56 $) 32481-32683 ~0.203%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 5.47 $ (5.47 $) 32684-32886 ~0.203%
CZ75-Auto | Victoria (Field-Tested) CZ75-Auto | Victoria (Field-Tested) 5.46 $ (5.46 $) 32887-33089 ~0.203%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 5.26 $ (5.26 $) 33090-33292 ~0.203%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 5.24 $ (5.24 $) 33293-33495 ~0.203%
PP-Bizon | Judgement of Anubis (Well-Worn) PP-Bizon | Judgement of Anubis (Well-Worn) 5.12 $ (5.12 $) 33496-33698 ~0.203%
PP-Bizon | Judgement of Anubis (Battle-Scarred) PP-Bizon | Judgement of Anubis (Battle-Scarred) 5.09 $ (5.09 $) 33699-33901 ~0.203%
P90 | Shapewood (Minimal Wear) P90 | Shapewood (Minimal Wear) 4.95 $ (4.95 $) 33902-34104 ~0.203%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 4.83 $ (4.83 $) 34105-34307 ~0.203%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 4.74 $ (4.74 $) 34308-34510 ~0.203%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 4.72 $ (4.72 $) 34511-34713 ~0.203%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.70 $ (4.7 $) 34714-34916 ~0.203%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 4.61 $ (4.61 $) 34917-35119 ~0.203%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 4.54 $ (4.54 $) 35120-35322 ~0.203%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 4.49 $ (4.49 $) 35323-35525 ~0.203%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.48 $ (4.48 $) 35526-35728 ~0.203%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 4.47 $ (4.47 $) 35729-35931 ~0.203%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 4.15 $ (4.15 $) 35932-36134 ~0.203%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 4.10 $ (4.1 $) 36135-36337 ~0.203%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 4.03 $ (4.03 $) 36338-36540 ~0.203%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 4.02 $ (4.02 $) 36541-36743 ~0.203%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 4.00 $ (4 $) 36744-37550 ~0.807%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 3.98 $ (3.98 $) 37551-37753 ~0.203%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 3.85 $ (3.85 $) 37754-37956 ~0.203%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 3.71 $ (3.71 $) 37957-38159 ~0.203%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 3.69 $ (3.69 $) 38160-38362 ~0.203%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.53 $ (3.53 $) 38363-38565 ~0.203%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 3.52 $ (3.52 $) 38566-38768 ~0.203%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 3.32 $ (3.32 $) 38769-38971 ~0.203%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.31 $ (3.31 $) 38972-39778 ~0.807%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 3.27 $ (3.27 $) 39779-40585 ~0.807%
UMP-45 | Primal Saber (Field-Tested) UMP-45 | Primal Saber (Field-Tested) 3.23 $ (3.23 $) 40586-41392 ~0.807%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 3.12 $ (3.12 $) 41393-42199 ~0.807%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 3.04 $ (3.04 $) 42200-43006 ~0.807%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.01 $ (3.01 $) 43007-43209 ~0.203%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 2.89 $ (2.89 $) 43210-43412 ~0.203%
UMP-45 | Primal Saber (Well-Worn) UMP-45 | Primal Saber (Well-Worn) 2.89 $ (2.89 $) 43413-44219 ~0.807%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 2.83 $ (2.83 $) 44220-44422 ~0.203%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.75 $ (2.75 $) 44423-45229 ~0.807%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 2.70 $ (2.7 $) 45230-46036 ~0.807%
